MATH KANGAROO 2012 in USA - NATIONAL WINNERS
level 1 - level 2 - level 3 - level 4 - level 5 - level 6
level 7 - level 8 - level 7 - level 8 - level 9 - level 10 - level 11 - level 12
| LEVEL | YEAR | SCORE | NATIONAL PLACE | FIRST_NAME | LAST_NAME | MIDDLE_NAME | Medal | Award 1 | Award 2 |
CENTER NAME |
CITY | STATE |
| 1 | 2012 | 93 | 1 | ADITYA | KOUL | Gold Medal | KODAK EASY SHARE | RSM Lexington | Lexington | MA | ||
| 1 | 2012 | 90 | 2 | KESLER | LEE | YOUWEI | Silver Medal | $50 BEST BUY CARD | Archimedes Clubs | Redmond | WA | |
| 1 | 2012 | 87 | 3 | ZOE | GARDNER-MATVIAK | Bronze Medal | $25 TARGET CARD | RSM Newton | Newton | MA | ||
| 1 | 2012 | 87 | 3 | ALAN | KAPPLER | Bronze Medal | $25 TARGET CARD | Cedar Mill Library | Portland | OR | ||
| 1 | 2012 | 86 | 4 | ERIN | SUH | Family Game SET | Nicholas Copernicus Polish School | Mahwah | NJ | |||
| 1 | 2012 | 84 | 5 | CHARIS | CHING | Family Game SET | Lord's Grace Christian Church | Mountain View | CA | |||
| 1 | 2012 | 84 | 5 | JERETH | LIU | ZHENWEI | Family Game SET | Los Angeles Math Circle (at UCLA) | Los Angeles | CA | ||
| 1 | 2012 | 84 | 5 | PHOEBE | ONG | H | Family Game SET | Santa Clara Railroad Museum | Santa Clara | CA | ||
| 1 | 2012 | 84 | 5 | SRAVYA | PATIBANDLA | Family Game SET | Smita Classes | Annandale | VA | |||
| 1 | 2012 | 84 | 5 | JACK | RICHMAN | Family Game SET | Los Angeles Math Circle (at UCLA) | Los Angeles | CA | |||
| 1 | 2012 | 83 | 6 | DIMITRI | DORNIC | Family Game SET | Little Stars | Reston | VA | |||
| 1 | 2012 | 82 | 7 | MAXIMILLIAN | CHUANG | Family Game SET | Champion School | San Jose | CA | |||
| 1 | 2012 | 82 | 7 | ARIEL | OPPENHEIM | Family Game SET | Top Banana Education Foundation | Newton | MA | |||
| 1 | 2012 | 82 | 7 | ANIKA | PANWAR | Family Game SET | Champion School | San Jose | CA | |||
| 1 | 2012 | 82 | 7 | OWEN | SHIPLEY-DEAN | Family Game SET | Hunter College | New York | NY | |||
| 1 | 2012 | 81 | 8 | DANIEL | FARBEROV | BACKPACK | Wizards of the Mind | Springfield | NJ | |||
| 1 | 2012 | 81 | 8 | ALEXANDRA | LEVINSHTEYN | P | BACKPACK | Polish School/Parish | Minneapolis | MN | ||
| 1 | 2012 | 81 | 8 | DANTE | MCCLURE | BACKPACK | Champion School | San Jose | CA | |||
| 1 | 2012 | 81 | 8 | JOSEPH | SINDER | BACKPACK | Pittsburgh Colfax K-8 | Pittsburgh | PA | |||
| 1 | 2012 | 80 | 9 | RAGHAV | ARUN | BACKPACK | UNC CH Math Dept (Phillips Bldg) | Chapel Hill | NC | |||
| 1 | 2012 | 80 | 9 | KARTHIK | BANDAGONDA | BACKPACK | Smita Classes | Annandale | VA | |||
| 1 | 2012 | 80 | 9 | JETTAE | SCHROFF | BACKPACK | ACEprep | Dublin | CA | |||
| 1 | 2012 | 79 | 10 | ARUL | MATHUR | BACKPACK | Helios New School | Palo Alto | CA | |||
| 1 | 2012 | 79 | 10 | KIMBERLY | PIENKAWA | BACKPACK | Nicholas Copernicus Polish School | Mahwah | NJ | |||
| 1 | 2012 | 79 | 10 | RAHUL | SACHDEV | BACKPACK | UNC CH Math Dept (Phillips Bldg) | Chapel Hill | NC | |||
| 1 | 2012 | 79 | 10 | MEGHNA | SEKARAN | BACKPACK | Archimedes Clubs | Redmond | WA | |||
| 1 | 2012 | 79 | 10 | LEO | XU | FENGLIN | BACKPACK | Eldridge Overton Educational Programs | Bridgewater | NJ | ||
| 2 | 2012 | 96 | 1 | ERIK | BRODSKY | Gold Medal | $25 TARGET CARD | kangaroo | Trinity Academy | Tuckahoe | NY | |
| 2 | 2012 | 96 | 1 | ETHAN | DU | Gold Medal | $25 TARGET CARD | kangaroo | Prime Factor Math Circle | Kirkland | WA | |
| 2 | 2012 | 96 | 1 | RICHARD | MOE | Gold Medal | $25 TARGET CARD | kangaroo | Frank C. Whiteley School | Hoffman Estates | IL | |
| 2 | 2012 | 96 | 1 | MARY | WHITE | Gold Medal | $25 TARGET CARD | kangaroo | Los Angeles Math Circle (at UCLA) | Los Angeles | CA | |
| 2 | 2012 | 93 | 2 | ELIA | CHING | Silver Medal | $15 TARGET CARD | kangaroo | Lord's Grace Christian Church | Mountain View | CA | |
| 2 | 2012 | 93 | 2 | ANDREW | GAO | KEAN | Silver Medal | $15 TARGET CARD | pen | Lakewood Elementary | Rockville | MD |
| 2 | 2012 | 93 | 2 | MEGAN | HARRISON | Silver Medal | $15 TARGET CARD | kangaroo | Sangamon School | Mahomet | IL | |
| 2 | 2012 | 93 | 2 | ALEC | HILL | VICTOR | Silver Medal | $15 TARGET CARD | kangaroo | RSM Newton | Newton | MA |
| 2 | 2012 | 93 | 2 | ANISH | KAMBHAMPATI | RAGHU RAMA | Silver Medal | $15 TARGET CARD | kangaroo | HaMILTON CAMP East Public Library | Noblesville | IN |
| 2 | 2012 | 93 | 2 | PALLAB | LAYAK | Silver Medal | $15 TARGET CARD | kangaroo | C2 Education | Torrance | CA | |
| 2 | 2012 | 93 | 2 | JAMES | LEE | JAEHYUNG | Silver Medal | $15 TARGET CARD | kangaroo | Enopi Learning Center at Chandler | Chandler | AZ |
| 2 | 2012 | 93 | 2 | LORI ANNE C | MADISON | M | Silver Medal | $15 TARGET CARD | kangaroo | Northern Virginia Junior Math /Lorton Library | Lorton | VA |
| 2 | 2012 | 93 | 2 | CHAITANAY | MUNJAL | Silver Medal | $15 TARGET CARD | kangaroo | Archimedes Clubs | Redmond | WA | |
| 2 | 2012 | 93 | 2 | MANVITHA | PABBATHI | Silver Medal | $15 TARGET CARD | kangaroo | Champion School | San Jose | CA | |
| 2 | 2012 | 93 | 2 | ARI | RABINOWITZ | RAFAEL | Silver Medal | $15 TARGET CARD | kangaroo | MetroWest School of Mathematics | Framingham | MA |
| 2 | 2012 | 93 | 2 | PUJITA | TANGIRALA | Silver Medal | $15 TARGET CARD | kangaroo | Goods of the Mind Livermore | Livermore | CA | |
| 2 | 2012 | 93 | 2 | JEFFREY | WANG | YILUN | Silver Medal | $15 TARGET CARD | kangaroo | Insightful Learning Center | Bridgewater | NJ |
| 2 | 2012 | 93 | 2 | MICHAEL | WEI | SUN | Silver Medal | $15 TARGET CARD | PROFI CUBE | Polish School at the Polish Cultural Foundation | Clark | NJ |
| 2 | 2012 | 93 | 2 | ALEXANDER | WITKOWSKI | Silver Medal | $15 TARGET CARD | kangaroo | Polish School of Long Island, Inc. | Copiaque | NY | |
| 2 | 2012 | 93 | 2 | DANIEL | YIN | JINLIN | Silver Medal | $15 TARGET CARD | kangaroo | Hunter College | New York | NY |
| 2 | 2012 | 92 | 3 | PAURAV | KANANUR | Bronze Medal | $15 TARGET CARD | kangaroo | Southgate Community Center | Reston | VA | |
| 2 | 2012 | 92 | 3 | SRAVANTH | MALLA | M | Bronze Medal | $15 TARGET CARD | kangaroo | Holy Name of Jesus School | Valhalla | NY |
| 2 | 2012 | 91 | 4 | DENNIS | DU | Family Game SET | University of North Dakota | Grand Forks | ND | |||
| 2 | 2012 | 91 | 4 | ANNIKA | JOHNSON | ELIZABETH | Family Game SET | RSM Lexington | Lexington | MA | ||
| 2 | 2012 | 91 | 4 | AARON | KAN | Family Game SET | Russian Kids House | Reston | VA | |||
| 2 | 2012 | 91 | 4 | KUSH | SANTOSH | Family Game SET | Champion School | San Jose | CA | |||
| 2 | 2012 | 91 | 4 | OVIYA | SEENIRAJ | Family Game SET | Champion School | San Jose | CA | |||
| 2 | 2012 | 90 | 5 | PHILIP | BELIN | AARON | Family Game SET | Hunter College | New York | NY | ||
| 2 | 2012 | 90 | 5 | CORWIN | CHEUNG | Family Game SET | Hunter College | New York | NY | |||
| 2 | 2012 | 90 | 5 | PRIYANKA | DEKA | Family Game SET | MetroWest School of Mathematics | Framingham | MA | |||
| 2 | 2012 | 90 | 5 | KAI | FELLER | Family Game SET | Archimedes Clubs | Redmond | WA | |||
| 2 | 2012 | 90 | 5 | PRATYUSH | JAISHANKER | Family Game SET | Smita Classes | Annandale | VA | |||
| 2 | 2012 | 90 | 5 | DARIA | LEVENKOVA | Family Game SET | Prime Factor Math Circle | Kirkland | WA | |||
| 2 | 2012 | 90 | 5 | ILARIA | SEIDEL | KIM | Family Game SET | RSM Newton | Newton | MA | ||
| 2 | 2012 | 90 | 5 | MAXIMILIAN | WANG | YUEYANG | Family Game SET | Archimedes Clubs | Redmond | WA | ||
| 2 | 2012 | 89 | 6 | ARYA | ADAKE | Family Game SET | Smita Classes | Annandale | VA | |||
| 2 | 2012 | 89 | 6 | MICHAEL | CHOI | Family Game SET | Greenbriar West Math Club | Chantilly | VA | |||
| 2 | 2012 | 89 | 6 | NEIL | CHOWDHURY | Family Game SET | Fr Twardowski Polish School | Bellevue | WA | |||
| 2 | 2012 | 89 | 6 | DEAN | CURETON | Family Game SET | Hunter College | New York | NY | |||
| 2 | 2012 | 89 | 6 | SHRIYA | DAVE | Family Game SET | University of Kansas | Lawrence | KS | |||
| 2 | 2012 | 89 | 6 | JOSHUA | GINZBURG | SAMUEL | Family Game SET | MetroWest School of Mathematics | Framingham | MA | ||
| 2 | 2012 | 89 | 6 | ADRIAN | HIBLE | Family Game SET | Sangamon School | Mahomet | IL | |||
| 2 | 2012 | 89 | 6 | VISHNU | IYER | C | Family Game SET | HaMILTON CAMP East Public Library | Noblesville | IN | ||
| 2 | 2012 | 89 | 6 | SZYMON | MAMRO | Family Game SET | St Joseph School | Webster | MA | |||
| 2 | 2012 | 89 | 6 | STELLA | SHEN | J | Family Game SET | RSM Andover | Andover | MA | ||
| 2 | 2012 | 89 | 6 | DANIEL | YUAN | Family Game SET | Lakewood Elementary | Rockville | MD | |||
| 2 | 2012 | 88 | 7 | PUNEET | BAGGA | Family Game SET | Tomahawk Ridge Community Center | Overland Park | KS | |||
| 2 | 2012 | 88 | 7 | SALONI | BEDI | Family Game SET | Smita Classes | Annandale | VA | |||
| 2 | 2012 | 88 | 7 | RIYA | BHATLA | Family Game SET | Cedar Mill Library | Portland | OR | |||
| 2 | 2012 | 88 | 7 | ADYA | BHATTA | Family Game SET | UNC CH Math Dept (Phillips Bldg) | Chapel Hill | NC | |||
| 2 | 2012 | 88 | 7 | JULIA | CHOLEWINSKA | JOANNA | Family Game SET | Fr Twardowski Polish School | Bellevue | WA | ||
| 2 | 2012 | 88 | 7 | JULIA | KIM | ELIZABETH | Family Game SET | Hunter College | New York | NY | ||
| 2 | 2012 | 88 | 7 | JUSTIN | LI | YIAN | Family Game SET | Frank Bergman Elementary School | Manhattan | KS | ||
| 2 | 2012 | 88 | 7 | ANKUR | MOOLKY | Family Game SET | Cedar Mill Library | Portland | OR | |||
| 2 | 2012 | 88 | 7 | JAY | NAGPAUL | Family Game SET | MetroWest School of Mathematics | Framingham | MA | |||
| 2 | 2012 | 88 | 7 | AMEYA | PURAO | S | Family Game SET | Copernicus School | Houston | TX | ||
| 2 | 2012 | 88 | 7 | JOY | SONG | Family Game SET | Sunshine Academy | Centerville | VA | |||
| 2 | 2012 | 88 | 7 | MARIA | STEIS | DREW | Family Game SET | Little Stars | Reston | VA | ||
| 2 | 2012 | 88 | 7 | JAMES | XU | Family Game SET | MyEdMaster | Herndon | VA | |||
| 2 | 2012 | 88 | 7 | SNEHA | YADAV | Family Game SET | MetroWest School of Mathematics | Framingham | MA | |||
| 2 | 2012 | 87 | 8 | PAUL | BRAVERMAN | MAX | BACKPACK | MathRound | Swampscott | MA | ||
| 2 | 2012 | 87 | 8 | TANVI | JAMBOTKAR | KAMAT | BACKPACK | Archimedes Clubs | Redmond | WA | ||
| 2 | 2012 | 87 | 8 | SANJANA | KUCHIBHOTLA | BACKPACK | E.Nopi Learning and Enrichment - Skokie | Skokie | IL | |||
| 2 | 2012 | 87 | 8 | NILAY | KUNDU | BACKPACK | L.P. Collins Elementary School | Cupertino | CA | |||
| 2 | 2012 | 87 | 8 | ETHAN | LOEWENBERG | MATTHEW | BACKPACK | RSM Newton | Newton | MA | ||
| 2 | 2012 | 87 | 8 | GEORGE | ZHANG | BACKPACK | Cordova Branch Library | Cordova | TN | |||
| 2 | 2012 | 86 | 9 | SANJAY | AIYER | BACKPACK | Sunshine Academy | Centerville | VA | |||
| 2 | 2012 | 86 | 9 | CHAITNA | DESHMUKH | BACKPACK | Prime Factor Math Circle | Kirkland | WA | |||
| 2 | 2012 | 86 | 9 | DENNIS | DUBINCHIK | VLAD | BACKPACK | JCC-RSM-Louisville | Louisville | KY | ||
| 2 | 2012 | 86 | 9 | AMY | FENG | BACKPACK | State University of New York, College at Brockport | Brockport | NY | |||
| 2 | 2012 | 86 | 9 | CAITLIN | GU | ANN | BACKPACK | RSM Lexington | Lexington | MA | ||
| 2 | 2012 | 86 | 9 | ANDREW | HUANG | BACKPACK | Sunshine Academy | Centerville | VA | |||
| 2 | 2012 | 86 | 9 | ANDRUSHA | PARILOV HARDEN | NICOLAS | BACKPACK | Russian School of Dallas | Dallas | TX | ||
| 2 | 2012 | 86 | 9 | AADITYA | SAHA | BACKPACK | Church of the New Covenant Pres. Church | Doraville | GA | |||
| 2 | 2012 | 86 | 9 | DANIEL | SALKINDER | BACKPACK | Stony Brook University, Dept. of Mathematics | Stony Brook | NY | |||
| 2 | 2012 | 86 | 9 | ANOUSHKA | UPADHYE | RASHMI | BACKPACK | Wish2Excel | Ashburn | VA | ||
| 2 | 2012 | 86 | 9 | KEVIN | WESOLOWSKI | BACKPACK | Polish School of Long Island, Inc. | Copiaque | NY | |||
| 2 | 2012 | 86 | 9 | INDIA | YEOH | JILIAN | BACKPACK | Hunter Colllege Campus are Allowed | New York | NY | ||
| 2 | 2012 | 85 | 10 | ESHA | AGARWAL | BACKPACK | UNC CH Math Dept (Phillips Bldg) | Chapel Hill | NC | |||
| 2 | 2012 | 85 | 10 | ARNAV | BHAKTA | P | BACKPACK | RSM Andover | Andover | MA | ||
| 2 | 2012 | 85 | 10 | MEDHA | GADDAM | BACKPACK | Northern Virginia Junior Math /Lorton Library | Lorton | VA | |||
| 2 | 2012 | 85 | 10 | SAJI | HAJ-YEHIA | BACKPACK | RSM Newton | Newton | MA | |||
| 2 | 2012 | 85 | 10 | KENNETH | KOHN | BACKPACK | Redwood City Public Library | Redwood City | CA | |||
| 2 | 2012 | 85 | 10 | CLARENCE | LAM | C | BACKPACK | Lakewood Elementary | Rockville | MD | ||
| 2 | 2012 | 85 | 10 | SOPHIE | LI | BACKPACK | RSM Newton | Newton | MA | |||
| 2 | 2012 | 85 | 10 | YAVOR | LITCHEV | BACKPACK | RSM Lexington | Lexington | MA | |||
| 2 | 2012 | 85 | 10 | SENTHIL | SIVAKUMAR | BACKPACK | St Joseph School | Webster | MA | |||
| 2 | 2012 | 85 | 10 | DAVID | SULLIVAN | HUGH | BACKPACK | RSM Newton | Newton | MA | ||
| 3 | 2012 | 96 | 1 | BENJAMIN | CHANG-HOLT | ANDREW | Gold Medal | $25 TARGET CARD | kangaroo | RSM Newton | Newton | MA |
| 3 | 2012 | 96 | 1 | JUSTIN | CHEN | KAIMING | Gold Medal | $25 TARGET CARD | kangaroo | Archimedes Clubs | Redmond | WA |
| 3 | 2012 | 96 | 1 | SAMUEL | LERNER | OREN | Gold Medal | $25 TARGET CARD | kangaroo | Studio of Engaging Math | Brighton | MA |
| 3 | 2012 | 96 | 1 | JASON | LIU | EDWARD | Gold Medal | $25 TARGET CARD | pen | Wayside Elementary | Potomac | MD |
| 3 | 2012 | 96 | 1 | PARTH | SHASTRI | Gold Medal | $25 TARGET CARD | kangaroo | SchoolPlus and Princeton Public Library | Princeton | NJ | |
| 3 | 2012 | 96 | 1 | JONATHAN | SPIVAK | Gold Medal | $25 TARGET CARD | kangaroo | RSM Lexington | Lexington | MA | |
| 3 | 2012 | 96 | 1 | TYLER | WEIGAND | Gold Medal | $25 TARGET CARD | kangaroo | Los Angeles Math Circle (at UCLA) | Los Angeles | CA | |
| 3 | 2012 | 96 | 1 | ALICE | WU | Gold Medal | $25 TARGET CARD | kangaroo | St Joseph School | Webster | MA | |
| 3 | 2012 | 93 | 2 | ANURAAG | KAASHYAP | Silver Medal | $15 TARGET CARD | kangaroo | Nysmith School for the Gifted | Herndon | VA | |
| 3 | 2012 | 93 | 2 | AMIT | RAJESH | Silver Medal | $15 TARGET CARD | kangaroo | Smita Classes | Annandale | VA | |
| 3 | 2012 | 93 | 2 | KATHY | XUE | Silver Medal | $15 TARGET CARD | kangaroo | RSM Newton | Newton | MA | |
| 3 | 2012 | 92 | 3 | JOSHUA | BOISVERT | MARTIN | Bronze Medal | $15 TARGET CARD | kangaroo | MyEdMaster | Herndon | VA |
| 3 | 2012 | 92 | 3 | MICHAEL | FERGUSON | Bronze Medal | $15 TARGET CARD | kangaroo | UNC CH Math Dept (Phillips Bldg) | Chapel Hill | NC | |
| 3 | 2012 | 92 | 3 | ANASTASIA | POLINA | Bronze Medal | $15 TARGET CARD | kangaroo | Studio of Engaging Math | Brighton | MA | |
| 3 | 2012 | 92 | 3 | ALLEN | WU | ZIHANG | Bronze Medal | $15 TARGET CARD | kangaroo | University of North Dakota | Grand Forks | ND |
| 3 | 2012 | 92 | 3 | SCOTT | WYNN | Bronze Medal | $15 TARGET CARD | kangaroo | Kumon Math and Reading of Redmond | Redmond | WA | |
| 3 | 2012 | 91 | 4 | ARLAN | ABZHANOV | Family Game SET | RSM Newton | Newton | MA | |||
| 3 | 2012 | 91 | 4 | EDWIN | LU | H | Family Game SET | Sunshine Academy | Centerville | VA | ||
| 3 | 2012 | 91 | 4 | ANDREI | MANDELSHTAM | Family Game SET | Kids Studio-Karandash | Irvine | CA | |||
| 3 | 2012 | 91 | 4 | DESIGAMOORTHY | NAINAR | Family Game SET | Champaign Public Library | Champaign | IL | |||
| 3 | 2012 | 91 | 4 | TIMOTHY | PALAMARCHUK | ANDREW | Family Game SET | RSM Lexington | Lexington | MA | ||
| 3 | 2012 | 91 | 4 | EDWARD | QIN | CHANG | Family Game SET | Fr Twardowski Polish School | Bellevue | WA | ||
| 3 | 2012 | 91 | 4 | SRIVASUDHA | RAMANUJAM | S | Family Game SET | Bartlett Park District | Bartlett | IL | ||
| 3 | 2012 | 91 | 4 | JUSTIN | SHAN | Family Game SET | RSM-Acton LLC | Acton | MA | |||
| 3 | 2012 | 91 | 4 | ALBERT | SHU | R | Family Game SET | GOTM - Belmont Holiday Inn | Belmont | CA | ||
| 3 | 2012 | 91 | 4 | DANIEL | SUN | C | Family Game SET | Archimedes Clubs | Redmond | WA | ||
| 3 | 2012 | 91 | 4 | DYLAN | WANG | Family Game SET | Studio of Engaging Math | Brighton | MA | |||
| 3 | 2012 | 91 | 4 | COLIN | YAO | Family Game SET | 95th Street Library | Naperville | IL | |||
| 3 | 2012 | 89 | 5 | ETHAN | CHO | EDWARD | Family Game SET | MAHOMET-SEYMOUR JUNIOR HIGH SCHOOL | Mahomet | IL | ||
| 3 | 2012 | 89 | 5 | SRIKAR | GOURU | Family Game SET | Nysmith School for the Gifted | Herndon | VA | |||
| 3 | 2012 | 89 | 5 | VINCENT | JIANG | Family Game SET | Insightful Learning Center | Bridgewater | NJ | |||
| 3 | 2012 | 88 | 6 | ALEXANDER | HSIA | YU | Family Game SET | Champaign Public Library | Champaign | IL | ||
| 3 | 2012 | 88 | 6 | ALLISON | JOHN | SARA | Family Game SET | Redwood City Public Library | Redwood City | CA | ||
| 3 | 2012 | 88 | 6 | AGUSTYA | MATHETH | Family Game SET | IQ Abacus Math & Language School | Tempe | AZ | |||
| 3 | 2012 | 88 | 6 | PHEVOS | PASCHALIDIS | Family Game SET | RSM Newton | Newton | MA | |||
| 3 | 2012 | 88 | 6 | AARUSH | PRASAD | Family Game SET | St Ignatius Catholic Church | Tarpon Springs | FL | |||
| 3 | 2012 | 88 | 6 | SAI | VEDAGIRI | TEJA | Family Game SET | Polish School at the Polish Cultural Foundation | Clark | NJ | ||
| 3 | 2012 | 87 | 7 | GEORGE | CHEN | Family Game SET | Cincinnati Library | Loveland | OH | |||
| 3 | 2012 | 87 | 7 | ARYAN | CHINNALA | Family Game SET | MyEdMaster | Herndon | VA | |||
| 3 | 2012 | 87 | 7 | JAEWOO | CHUNG | LEONARD | Family Game SET | Wayside Elementary | Potomac | MD | ||
| 3 | 2012 | 87 | 7 | JENNY | GREEN | Family Game SET | Copernicus School | Houston | TX | |||
| 3 | 2012 | 87 | 7 | SOHAM | KONAR | Family Game SET | Cincinnati Library | Loveland | OH | |||
| 3 | 2012 | 87 | 7 | RAKSHEET | KOTA | REDDY | Family Game SET | Copernicus School | Houston | TX | ||
| 3 | 2012 | 87 | 7 | JONATHAN | LAU | Family Game SET | Champaign Public Library | Champaign | IL | |||
| 3 | 2012 | 87 | 7 | COLIN | LIU | KAI-NING | Family Game SET | Cedar Mill Library | Portland | OR | ||
| 3 | 2012 | 87 | 7 | VICTORIA | MASLOVA | Family Game SET | Studio of Engaging Math | Brighton | MA | |||
| 3 | 2012 | 87 | 7 | GEONHA (KEVIN) | PARK | Family Game SET | RSM Newton | Newton | MA | |||
| 3 | 2012 | 87 | 7 | ELIZABETH | SUN | Family Game SET | Sunshine Academy | Centerville | VA | |||
| 3 | 2012 | 87 | 7 | ANISH | TENEPALLI | Family Game SET | Smita Classes | Annandale | VA | |||
| 3 | 2012 | 87 | 7 | JONATHAN | ZHANG | Family Game SET | Hunter College | New York | NY | |||
| 3 | 2012 | 86 | 8 | KIERAN | CAMPBELL | PATRICK | BACKPACK | NEST+m | New York | NY | ||
| 3 | 2012 | 86 | 8 | JOSHUA | CHENG | BACKPACK | St Joseph School | Webster | MA | |||
| 3 | 2012 | 86 | 8 | AVI | GELL | OMKAR | BACKPACK | NEST+m | New York | NY | ||
| 3 | 2012 | 86 | 8 | XUANWEN | ZHAO | EVAN | BACKPACK | Copernicus School | Houston | TX | ||
| 3 | 2012 | 84 | 9 | SHREYAN | DAS | BACKPACK | Insightful Learning Center | Bridgewater | NJ | |||
| 3 | 2012 | 84 | 9 | CHANDRA | GANGAVARAPU | LEKHA | BACKPACK | 95th Street Library | Naperville | IL | ||
| 3 | 2012 | 84 | 9 | KANAV | MITTAL | BACKPACK | Santa Clara Railroad Museum | Santa Clara | CA | |||
| 3 | 2012 | 84 | 9 | JERRAE | SCHROFF | BACKPACK | ACEprep | Dublin | CA | |||
| 3 | 2012 | 84 | 9 | VISHAL | VENKATESH | BACKPACK | John Green Elementary School | Dublin | CA | |||
| 3 | 2012 | 84 | 9 | ANDREW | YANG | JIANHUA | BACKPACK | Cincinnati Library | Loveland | OH | ||
| 3 | 2012 | 84 | 9 | ERIC | YIN | BACKPACK | Sunshine Academy | Centerville | VA | |||
| 3 | 2012 | 84 | 9 | JONATHAN | YOSHPE | BACKPACK | RSM Newton | Newton | MA | |||
| 3 | 2012 | 83 | 10 | GRISHA | BAIMETOV | BACKPACK | Prime Factor Math Circle | Kirkland | WA | |||
| 3 | 2012 | 83 | 10 | AIDAN | BURT | BACKPACK | RSM Andover | Andover | MA | |||
| 3 | 2012 | 83 | 10 | JOSHUA | FU | BACKPACK | Sunshine Academy | Centerville | VA | |||
| 3 | 2012 | 83 | 10 | JORDYN | HITZEMAN | PAIGE | BACKPACK | California State University | Fullerton | CA | ||
| 3 | 2012 | 83 | 10 | VAGUL | MAHADEVAN | GAUTHAM | BACKPACK | Greenbriar West Math Club | Chantilly | VA | ||
| 3 | 2012 | 83 | 10 | CASPER | MIKA | BACKPACK | Polish School at the Polish Cultural Foundation | Clark | NJ | |||
| 3 | 2012 | 83 | 10 | JONAH | SACHS | MILTON CAMP | BACKPACK | Wayside Elementary | Potomac | MD | ||
| 3 | 2012 | 83 | 10 | GABRIEL | STERN | JACOB | BACKPACK | RSM Newton | Newton | MA | ||
| 3 | 2012 | 83 | 10 | VINCENT | XU | HANYANG | BACKPACK | SchoolPlus Queens | Forest Hills | NY | ||
| 4 | 2012 | 96 | 1 | MAYA | ABIRAM | Gold Medal | Family Game SET | kangaroo | Champion School | San Jose | CA | |
| 4 | 2012 | 96 | 1 | JIHO | CHA | DOL | Gold Medal | Family Game SET | kangaroo | UNC CH Math Dept (Phillips Bldg) | Chapel Hill | NC |
| 4 | 2012 | 96 | 1 | NICHOLAI | DIMOV | S | Gold Medal | Family Game SET | kangaroo | Millburn Free Public Library | Millburn | NJ |
| 4 | 2012 | 96 | 1 | JONATHAN | EDELMAN | SETH | Gold Medal | Family Game SET | kangaroo | RSM Newton | Newton | MA |
| 4 | 2012 | 96 | 1 | SANATH | GOVINDARAJAN | Gold Medal | Family Game SET | kangaroo | Copernicus School | Houston | TX | |
| 4 | 2012 | 96 | 1 | KEVIN | GROSMAN | Gold Medal | Family Game SET | kangaroo | MAHOMET-SEYMOUR JUNIOR HIGH SCHOOL | Mahomet | IL | |
| 4 | 2012 | 96 | 1 | YOONSEO | KWON | Gold Medal | Family Game SET | kangaroo | Church of the New Covenant Pres. Church | Doraville | GA | |
| 4 | 2012 | 96 | 1 | ASHLEY | LUTY | A | Gold Medal | Family Game SET | kangaroo | Archimedes Clubs | Redmond | WA |
| 4 | 2012 | 96 | 1 | RACHANA | MADHUKARA | Gold Medal | Family Game SET | kangaroo | Mt. Everest Academy | San Diego | CA | |
| 4 | 2012 | 96 | 1 | JONATHAN | MEI | P | Gold Medal | Family Game SET | kangaroo | RSM Andover | Andover | MA |
| 4 | 2012 | 96 | 1 | VIDHUR | RAMANUJAN | Gold Medal | Family Game SET | kangaroo | MetroWest School of Mathematics | Framingham | MA | |
| 4 | 2012 | 96 | 1 | KYLE | REESE | DANIEL | Gold Medal | Family Game SET | kangaroo | Archimedes Clubs | Redmond | WA |
| 4 | 2012 | 96 | 1 | ANIRBAN | SARKAR | Gold Medal | Family Game SET | kangaroo | Hamtramck Public Library | Hamtramck | MI | |
| 4 | 2012 | 96 | 1 | THEODORE | SERVEDIO | JOSEPH | Gold Medal | Family Game SET | kangaroo | Hunter Colllege Campus are Allowed | New York | NY |
| 4 | 2012 | 96 | 1 | ANUJ | SESHA | BUDDY | Gold Medal | Family Game SET | kangaroo | RSM Newton | Newton | MA |
| 4 | 2012 | 96 | 1 | MUKIL | SHANMUGAM | Gold Medal | Family Game SET | kangaroo | Prime Factor Math Circle | Kirkland | WA | |
| 4 | 2012 | 96 | 1 | DANIEL | SHEN | Gold Medal | Family Game SET | kangaroo | Department of Mathematics University of California at Berkeley | Berkeley | CA | |
| 4 | 2012 | 96 | 1 | BENJAMIN | SLATER | TYLER | Gold Medal | Family Game SET | kangaroo | Hunter College | New York | NY |
| 4 | 2012 | 96 | 1 | VITTAL | THIRUMALAI | Gold Medal | Family Game SET | kangaroo | ACEprep | Dublin | CA | |
| 4 | 2012 | 96 | 1 | ERIC | WEI | LEE | Gold Medal | Family Game SET | PROFI CUBE | Polish School at the Polish Cultural Foundation | Clark | NJ |
| 4 | 2012 | 96 | 1 | DANIEL | XIE | JIANDE | Gold Medal | Family Game SET | kangaroo | RSM Newton | Newton | MA |
| 4 | 2012 | 96 | 1 | RYAN | XU | Gold Medal | Family Game SET | kangaroo | Greenbriar West Math Club | Chantilly | VA | |
| 4 | 2012 | 96 | 1 | ETHAN | YAN | YUET-HONG | Gold Medal | Family Game SET | kangaroo | Holy Word Christian Church | San Francisco | CA |
| 4 | 2012 | 96 | 1 | BRIAN | YANG | BOAN | Gold Medal | Family Game SET | kangaroo | RSM San Jose | San Jose | CA |
