2026 Kansas (KS) State Winners
| Student Name | Grade | State Rank | Center Name | Center City | Center State |
| KATHERINE QI | 1 | 1 | Math Learning Together | Overland Park | KS |
| CHRIS WANG | 1 | 2 | Kansas State University | Manhattan | KS |
| JOSHNIKA MANICKAM | 1 | 3 | Kansas State University | Manhattan | KS |
| OLIVER SADYKOV | 2 | 1 | Kansas State University | Manhattan | KS |
| INBHAA RAMKUMAR | 2 | 2 | University of Kansas | Lawrence | KS |
| MAI NGUYEN | 2 | 3 | Kansas State University | Manhattan | KS |
| ATANAS MIHOV | 3 | 1 | University of Kansas | Lawrence | KS |
| MIKHAIL GRAMP | 3 | 2 | Kansas State University | Manhattan | KS |
| AYAN IBN SHALAUDDIN | 3 | 3 | Kansas State University | Manhattan | KS |
| BHAVIK JAIN | 4 | 1 | University of Kansas | Lawrence | KS |
| ANNIE HAN | 4 | 2 | Math Learning Together | Overland Park | KS |
| PRATHAM MANDAL | 4 | 3 | University of Kansas | Lawrence | KS |
| VIHAAN MOHAN | 5 | 1 | University of Kansas | Lawrence | KS |
| EFFIE CHEN | 5 | 2 | Kansas State University | Manhattan | KS |
| ESHAAN RAGAVENDRAN | 5 | 3 | University of Kansas | Lawrence | KS |
| AHON DUTTA | 6 | 1 | University of Kansas | Lawrence | KS |
| MASON CAI | 6 | 2 | Kansas State University | Manhattan | KS |
| ISAAC LINDSAY | 6 | 3 | Kansas State University | Manhattan | KS |
| ETHAN LEVITAN | 7 | 1 | Math Learning Together | Overland Park | KS |
| AUM SHARMA | 7 | 2 | Kansas State University | Manhattan | KS |
| SATVIK VANGALA | 7 | 3 | Math Learning Together | Overland Park | KS |
| HENRY CHANG | 8 | 1 | Kansas State University | Manhattan | KS |
| CHRISTOPHER SPENCER | 8 | 2 | Kansas State University | Manhattan | KS |
| AIDEN LIU | 8 | 3 | Kansas State University | Manhattan | KS |
| ETHAN XIA | 9 | 1 | Kansas State University | Manhattan | KS |
| ELI LEECH | 9 | 2 | Barton County Special Services | Great Bend | KS |
| AKUL CHAMESH | 9 | 3 | Kansas State REMOTE | KS | |
| SOLON XIA | 11 | 1 | Kansas State University | Manhattan | KS |
| DILANA GOODENOUGH | 11 | 2 | Barton County Special Services | Great Bend | KS |
| SEAN AKKULUGARI | 12 | 1 | University of Kansas | Lawrence | KS |
