Awards and Special Recognitions
Math Kangaroo 2023
AWARD | NUMBER |
Certificates of Participation | 36,421 |
Lego Kangaroo Toys | 33,283 |
Math Kangaroo Pencils | 33,283 |
Math Kangaroo T-shirts | 33,283 |
Math Kangaroo 2023 Postcards | 36,421 |
Certificates of Ranking | 33,283 |
National Winner Magnets | 4,872 |
Math Kangaroo Dancing Robot | 1,745 |
Math Kangaroo Keepsake Silver Figurine | 19 |
Gold Medals | 242 |
Silver Medals | 74 |
Bronze Medals | 240 |
Wolfram|Alpha Notebook Editions | 526 |
Mehta+ Paradoxes and Fallacies in Probability and Statistics Seminar | 426 |
College Grants $1000 | 4 |
Special Recognitions for Outstanding Results $800 | 1 |
Special Recognitions for Outstanding Results $700 | 1 |
Special Recognitions for Outstanding Results $500 | 3 |
Special Recognitions for Outstanding Results $250 | 2 |
International Math Camp at Zakopane | 10 |
Wolfram Camps | 4 |
Math Kangaroo 5-Pen Silver Box Puzzle Set | 1,830 |
Blue Ribbons | 662 |
Red Ribbons | 558 |
White Ribbons | 610 |
Math Kangaroo 2022
AWARD | NUMBER |
Certificates of Participation | 30,550 |
Rubber Kangaroo Toys | 30,550 |
Math Kangaroo Pencils | 30,550 |
Math Kangaroo T-shirts | 30,550 |
Math Kangaroo 2022 Postcards | 30,550 |
Certificates of Ranking | 30,550 |
National Winner Magnets | 7,354 |
Math Kangaroo Robot Puzzles | 2,947 |
Gold Medals | 894 |
Silver Medals | 224 |
Bronze Medals | 349 |
Wolfram|Alpha Notebook Editions | 809 |
Mehta+ Graph Theory Lecture | 809 |
College Grants $1000 | 9 |
Special Recognitions for Outstanding Results $750 | 2 |
Special Recognitions for Outstanding Results $500 | 3 |
Special Recognitions for Outstanding Results $100 | 1 |
Wolfram Camps | 2 |
AI/Machine Learning Research Bootcamp | 2 |
AI in Visual Arts | 10 |
Drawstring Backpack | 2,694 |
Blue Ribbons | 1,253 |
Red Ribbons | 687 |
White Ribbons | 754 |
Math Kangaroo 2021
AWARD | NUMBER |
Certificates of Participation | 31,004 |
Rubber Kangaroo Toys | 29,608 |
Math Kangaroo Pencils | 29,608 |
Math Kangaroo T-shirts | 29,608 |
Math Kangaroo 2021 Postcards | 29,608 |
Certificates of Ranking | 31,004 |
National Winner Magnets | 8,074 |
Gold Medals | 1,254 |
Silver Medals | 206 |
Bronze Medals | 464 |
Mehta+ Digital Kits | 3,656 |
Wolfram|Alpha Notebook Editions | 694 |
College Grants $1000 | 2 |
Special Recognitions for Outstanding Results $500 | 6 |
Special Recognitions for Outstanding Results $300 | 2 |
Special Recognitions for Outstanding Results $200 | 3 |
Special Recognition for Outstanding Result $100 | 1 |
Special Recognition for Outstanding Result $50 | 1 |
Wolfram Camps | 2 |
iD Tech Camps | 27 |
Math Kangaroo Puzzles | 3,088 |
Blue Ribbons | 1,602 |
Red Ribbons | 696 |
White Ribbons | 790 |

Math Kangaroo 2020
AWARD | NUMBER |
Certificates of Participation | 35,171 |
Math Kangaroo Riddle Keychains | 35,171 |
Math Kangaroo Pencils | 35,171 |
Math Kangaroo T-shirts | 35,171 |
Certificates of Ranking | 35,171 |
Gold Medals | 974 |
Silver Medals | 133 |
Bronze Medals | 250 |
College Grant $1000 | 5 |
Special Recognition for Outstanding Results $500 | 9 |
Special Recognition for Outstanding Results $300 | 3 |
Special Recognition for Outstanding Results $200 | 7 |
Special Recognition for Outstanding Result $100 | 1 |
MK Pillows | 2,635 |
MK State Magnets | 2,635 |
MK National Magnets | 8,459 |
Challenging Wooden Puzzles | 22 |
Dominos | 8 |
Drones | 67 |
Flash Light/Power Banks | 8 |
Kangaroo Block Sets | 338 |
KSF Signature Bags, Stuffed | 33 |
MK Money Maze Cubes | 841 |
MK Small Log Puzzles | 1,381 |
MK Windbreakers | 4 |
RINGO Die Spur der Ringe | 2 |
Set of Family Game | 1 |
Smart Watch | 1 |
Math Kangaroo 2019
AWARD | NUMBER |
Certificates of Participation | 31,837 |
MK Rulers | 31,837 |
Pencils | 31,837 |
Cerificates of Excelence - National Winner | 4,444 |
Gold Medals | 354 |
Silver Medals | 60 |
Bronze Medals | 169 |
MK Winners Int'l Zakopane Camp | 10 |
College Grants $1000 | 2 |
College Grant $700 | 1 |
Special Recognition for Outstanding Results $500 | 4 |
Special Recognition for Outstanding Results $300 | 4 |
Special Recognition for Outstanding Result $200 | 1 |
National Winner Magnets | 4,444 |
MK Keepsake - Souvenir for Distinguished Graduates | 24 |
MK Steel Water Bottle | 1289 |
Flash Light/Power Bank | 110 |
Charger/Speaker Combo or Other Speaker | 198 |
Dancing Donnie Bluetooth Speaker | 1,647 |
Math and Science Books | 6 |
Calligraphy Set | 4 |
No Stress Chess | 4 |
Certificates of Excelence - State Winner | 1811 |
Robo-Cube-Puzzle | 1811 |
First in State Blue Ribbons | 727 |
Second in State Red Ribbons | 532 |
Third in State White Ribbon | 552 |
Math Kangaroo 2018
AWARDS | NUMBER |
Certificates of Participation | 29,345 |
Tangramm Puzzles | 29,345 |
Pencils | 29,345 |
Cerificates of Excelence - National | 3,796 |
Gold Medals | 220 |
Silver Medals | 41 |
Bronze Medals | 139 |
MK Winners Int'l Zakopane Camp | 10 |
College grant $1000 | 3 |
College Grant $500 | 3 |
Special Recognition for Outstanding Results $300 | 3 |
Special Recognition for Outstanding Result $200 | 1 |
Special Recognition for Outstanding Results $100 | 4 |
Special Recognition for "long term participation" Amazon Gift Cards $50.00 | 3 |
National Winner Magnets | 3,795 |
Smart Watches | 400 |
Fitness Watches | 3,395 |
Certificates of Excelence - State | 1,647 |
Wooden Puzzles | 1,647 |
First in State Blue Ribbons | 610 |
Second in State Red Ribbons | 506 |
Third in State White Ribbon | 531 |
Math Kangaroo 2015
AWARD | NUMBER |
FIRST IN STATE BLUE RIBBON | 493 |
SECOND IN STATE RED RIBBON | 419 |
THIRD IN STATE WHITE RIBBON | 431 |
College Grants $1000 | 3 |
ZAKOPANE Int'l Math Camp | 9 |
Gift Cards $100 | 7 |
Gift Cards $50 | 3 |
Gift Cards $30 | 2 |
SMART COOKIES | 228 |
359 MATHEMATICAL PUZZLES | 10 |
BRAIN BENDER | 1 |
EASY ORIGAMI | 4 |
ENJOYING MATH | 6 |
ENTERTAINING SCIENCE | 55 |
MK Cap | 330 |
MK Lunch Bag | 1443 |
MK Sport Black Bags | 1343 |
Samsung GALAXY Tab3 | 20 |
SET GAME | 67 |
TWICE A HERO | 8 |
WOODEN PUZZLES | 11 |
Math Kangaroo 2014
AWARD | NUMBER |
Best Buy Gift Cards $100 | 4 |
Best Buy Gift Cards $50 | 87 |
Best Buy Gift Cards $30 | 24 |
Best Buy Gift Cards $20 | 69 |
SET Family Game | 12 |
KANGAROO PUZZLE | 34 |
AEROPLANE PUZZLES | 119 |
MAGIC LOOPS | 1043 |
EASY Origami | 73 |
SPORTS BACK PACK | 135 |
ENTERTAINING SCIENCE | 44 |
100 Math Brainteasers | 17 |
THE MOSCOW PUZZLES | 318 |
ZAKOPANE MATH KANGAROO CAMP | 7 |
WOLFRAM MATHAMATICA CAMP | 4 |
GOLD MEDAL | 89 |
SILVER MEDAL | 27 |
BRONZE MEDAL | 78 |
Math Kangaroo 2012
AWARD | NUMBER |
GOLD Medal | 48 |
SILVER Medal | 37 |
BRONZE Medal | 49 |
FIRST in State Ribbon | 360 |
SECOND in State Ribbon | 309 |
THIRD in State Ribbon | 294 |
$1000 GRANT | 1 |
3-D GEOMETRICAL SHAPES | 23 |
3-D STAR SHAPE | 13 |
BACKPACK | 122 |
BEST BUY CARD | 14 |
Family Game SET | 219 |
HAPPY CUBE | 77 |
KANGAROO Toy | 86 |
KINDLE | 10 |
KODAK EASY SHARE | 1 |
12-day MILTON CAMP | 2 |
MODULAR ORIGAMI POLYHEDRA | 33 |
PROFI CUBE | 876 |
SOUVENIR CLOCK | 11 |
TARGET CARD | 54 |
10-day ZAKOPANE CAMP | 5 |
College Grant $1,000

Krzysztof Stankiewicz
2nd place at level 12, MN
and six years in Math Kangaroo.
10-day International Math Kangaroo Camp in Zakopane, Poland

Shyam Narayanan
1st place at level 9, KS

Yelena Mandelshtam
2nd place at level 9, CA

Wen "Wendy" Sun
1st place at level 10, VA

Taylor H James
2nd place at level 10, IL

Kasper Kubica
3rd place at level 11, UT
12 Day Wolfram Mathematica Camp in Milton, MA

Megan Chen
1st place at level 12, IL
and three years in Math Kangaroo.

Konrad Wrobel
4th place at level 12, IL
and eleven years in Math Kangaroo.
Math Kangaroo 2011
College Grant $1,000
Kevin and Corinne participated in Math Kangaroo from their junior high years until 2011 with excellent results.
Math Kangaroo Summer Camp in Zakopane Winners
(all expenses were paid by Math Kangaroo USA, NFP)

Kevin Hu
2011 Gold Medal Winner at Level 12.
Kevin graduated from Naperville Central High School. He will continue his education at Harvard University.

Corinne Medsen
2011 Silver Medal Winner at level 12.
Corinne graduated from IMSA. Mathematics will be her major at Mount Allison University

Aaron Lin
Level 9, IL

Pawel Strzebonski
Level 9, IL

Brian Chen
Level 10, IL

Rebecca Nickerson
Level 10, UT

Patrick Lipski
Level 10, IL

Kevin Cao (Meng)
Level 10, KS

Kevin Lei (Wenkai)
Level 10, CA
Math Kangaroo 2010
College Grant $ 1,000

Maciek Zmyslowski
Level 12, Maine West High School,
Des Plaines, IL
Maciek has been participating in Math Kangaroo for 10 years – always with excellent results.
Maciej Zmyslowski is graduating from Maine West High School as a valedictorian. He was the top finalist of AMC for two years in a row, and the only one who qualified for the next level of competition, the AIME. His senior math team won 3rd place in the division at the NSML. Maciej performed excellently at the ICTM regional competition and was the IML winner for the year. He also has achievements in the sport of fencing in class A and Div.I. Maciej is going to be a student at Northwestern University in Evanston, IL in the Integrated Science Program.

Bartek Bak
Level 12, W. H. Taft High School,
Chicago, IL
Bartek has been participating in Math Kangaroo for 9 years – always with excellent results.
“I have been a participant in the Math Kangaroo competition since 4th grade. Currently, I am a senior in Northridge Prep High School in Niles, but next year I will be attending Northwestern University, where I will pursue a career in Industrial Engineering. In high school, I was a dean's list student, an Illinois State Scholar, class Valedictorian, 4th, 5th, 6th place at ICTM Math State Finals.” Bartek also finds time for sports—he was voted to the IHSA All-State, All-Academic First Team for his soccer. Last summer he also participated in a 3-week-long community service project at an underdeveloped village in Mexico."

Shikhar Shah
Level 12, Streamwood Park District,
Streamwood, IL
Shikhar has been participating in Math Kangaroo for 6 years – always with excellent results.
Shikhar Shah is a Glenbard North High School student. He is an AP Scholar and ACT perfect scorer in US. Shikhar is a Presidential Scholar candidate, 2010 National Merit finalist, and State Scholar. He also has been selected in a special GPPA program of Medical Students at UIC Chicago. Shikhar started his adventure with Math Kangaroo in his 7th grade and consistently took our test every year since, being always one of the highest scorers.
Math Kangaroo 2009
College Grant $1,000
Sergei Bernstein , level 12, S.M.A.R.T., Newton, MA
This student attained :
1st place at level 12 during his senior year,
1st place at level 12 during his junior year,
1st place at level 12 during his sophomore year, and
2nd place at level 11 during his freshman year.
Special recognition for several years of participation with good results.
Karol Kalinowski, Level 12, North Bergen, NJ
Anton Ouzounov, Level 12, Doraville, GA
Michael Pachytel, Level 12, Clark, NJ
Agnieszka Podraza, Level 12, Hoffman Estates, IL
Math Kangaroo 2008
AWARD | NUMBER |
Certificates for Excellence | 233 |
Anti-Stress Balls | 233 |
Kangaroo and Joey Toys | 30 |
Best Buy Gift Cards: $25, $30, $50, $100 | 55 |
Desk Pen Holders with clock, calendar and more | 121 |
Sport Backpacks | 10 |
Books (including A New Kind of Science, courtesy of Wolfram Research) | 15 |
Pen Set Souvenir Boxes for distinguished seniors | 4 |
College Grant $1,000 | 1 |
College Grants $500 | 2 |
Special recognition for several years of participation with good results.
Sergei Bernstein, Level 12, Needham, MA
Maciek Bak, Level 12, Taft H.S, Chicago, IL
Constance Mihalache, Level 12, Taft H.S, Chicago, IL
Agata Ezlakowska, Level 12, Maine West High School, Des Plaines
Brian O’Brien, Level 12, Wheeling, IL
Math Kangaroo 2007
AWARD | FROM | FOR | STUDENT |
College Grant $1,000 | IDEA Furniture | 9 years of good participation | Michal Gora , level 12, Taft HS Chicago, IL |
College Grant $500 | Math Kangaroo in USA | 4 years of good participation | Adrian Zielinski , level 12, Passaic, NJ |
Gift Card $300 | WDT Services | 4 years of good participation | Dmitry Khalabuda , level 12, Wheeling, IL |
Gift Card $150 | WDT Services | 4 years of good participation | Patrycja Papuga , level 12, Streamwood, IL |
Gift Card $150 | WDT Services | 4 years of good participation | Karol Chudy , level 12, Bridgeport, CT |