Math Kangaroo 2026 Statistics
Table 1.0 Statistical distribution of scores in 2026.
Table 1.1 Number of participants in the last ten years.
Table 1.2 Number of participants per grade in 2026.
Table 1.3 Number of participants per state in 2026.
Table 1.4 Number of centers in the last five years.
Table 1.5 Participating states in 2026.
Table 1.6 Number of state participants per grade in 2026.
Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | TOTAL | |
AK | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 |
AL | 5 | 6 | 10 | 6 | 22 | 50 | 28 | 25 | 6 | 8 | 4 | 12 | 182 |
AR | 15 | 18 | 24 | 31 | 22 | 17 | 14 | 12 | 5 | 3 | 2 | 1 | 164 |
AZ | 24 | 46 | 43 | 26 | 35 | 18 | 14 | 11 | 5 | 4 | 3 | 2 | 231 |
CA | 3058 | 3798 | 4664 | 4318 | 3758 | 2095 | 1291 | 851 | 302 | 134 | 82 | 16 | 24366 |
CO | 33 | 54 | 79 | 48 | 43 | 27 | 18 | 13 | 6 | 4 | 3 | 0 | 328 |
CT | 60 | 99 | 137 | 140 | 140 | 95 | 72 | 61 | 25 | 19 | 9 | 3 | 860 |
DC | 22 | 38 | 30 | 38 | 26 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 170 |
DE | 6 | 12 | 23 | 19 | 18 | 6 | 7 | 12 | 5 | 2 | 1 | 0 | 111 |
FL | 98 | 108 | 136 | 147 | 126 | 73 | 58 | 40 | 30 | 7 | 13 | 0 | 836 |
GA | 379 | 460 | 520 | 522 | 478 | 166 | 150 | 94 | 25 | 13 | 13 | 8 | 2829 |
GU | 10 | 13 | 22 | 40 | 35 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 132 |
HI | 6 | 4 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
IA | 19 | 20 | 25 | 50 | 35 | 14 | 11 | 16 | 4 | 1 | 0 | 0 | 195 |
ID | 2 | 2 | 3 | 4 | 4 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 35 |
IL | 158 | 217 | 231 | 325 | 267 | 120 | 107 | 66 | 26 | 17 | 9 | 9 | 1552 |
IN | 48 | 46 | 72 | 69 | 45 | 24 | 17 | 20 | 10 | 2 | 6 | 0 | 359 |
KS | 10 | 14 | 14 | 23 | 12 | 13 | 9 | 12 | 7 | 2 | 2 | 2 | 120 |
KY | 3 | 8 | 19 | 13 | 22 | 24 | 11 | 6 | 3 | 2 | 1 | 0 | 112 |
LA | 27 | 28 | 37 | 42 | 25 | 14 | 10 | 3 | 5 | 2 | 2 | 0 | 195 |
MA | 232 | 368 | 435 | 442 | 491 | 356 | 333 | 281 | 88 | 42 | 23 | 8 | 3036 |
MD | 62 | 97 | 118 | 117 | 106 | 72 | 45 | 42 | 17 | 12 | 7 | 5 | 700 |
ME | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
MI | 65 | 64 | 108 | 110 | 85 | 47 | 29 | 25 | 15 | 7 | 3 | 3 | 561 |
MN | 23 | 22 | 54 | 52 | 33 | 22 | 13 | 5 | 5 | 2 | 4 | 1 | 236 |
MO | 63 | 27 | 17 | 12 | 16 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 149 |
MS | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
MT | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 12 |
NC | 120 | 144 | 194 | 201 | 202 | 126 | 108 | 55 | 21 | 12 | 10 | 2 | 1195 |
ND | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
NE | 5 | 16 | 20 | 22 | 17 | 19 | 12 | 6 | 3 | 0 | 1 | 0 | 121 |
NH | 15 | 19 | 22 | 33 | 32 | 17 | 19 | 11 | 6 | 6 | 0 | 1 | 181 |
NJ | 333 | 449 | 505 | 552 | 540 | 307 | 236 | 175 | 55 | 50 | 36 | 27 | 3265 |
NM | 14 | 18 | 14 | 12 | 10 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 82 |
NV | 40 | 29 | 43 | 42 | 38 | 14 | 16 | 5 | 6 | 3 | 2 | 0 | 238 |
NY | 357 | 492 | 593 | 648 | 492 | 303 | 196 | 122 | 50 | 57 | 45 | 13 | 3368 |
OH | 25 | 30 | 67 | 79 | 56 | 24 | 16 | 13 | 3 | 7 | 1 | 1 | 322 |
OK | 6 | 9 | 15 | 22 | 9 | 14 | 6 | 8 | 3 | 2 | 0 | 0 | 94 |
OR | 52 | 71 | 67 | 88 | 71 | 45 | 35 | 16 | 9 | 8 | 4 | 0 | 466 |
PA | 144 | 189 | 291 | 252 | 232 | 152 | 57 | 46 | 19 | 12 | 7 | 2 | 1403 |
PR | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 11 |
RI | 8 | 17 | 20 | 23 | 27 | 10 | 10 | 10 | 4 | 4 | 2 | 0 | 125 |
SC | 37 | 38 | 63 | 62 | 47 | 25 | 15 | 7 | 6 | 2 | 2 | 0 | 304 |
SD | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 |
TN | 17 | 18 | 25 | 32 | 27 | 26 | 24 | 15 | 13 | 4 | 7 | 3 | 211 |
TX | 568 | 742 | 972 | 838 | 711 | 378 | 273 | 165 | 80 | 39 | 24 | 4 | 4794 |
UT | 52 | 49 | 60 | 40 | 43 | 31 | 19 | 16 | 9 | 6 | 6 | 1 | 332 |
VA | 247 | 356 | 430 | 449 | 346 | 241 | 122 | 98 | 37 | 32 | 28 | 21 | 2407 |
VT | 2 | 7 | 4 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
WA | 571 | 632 | 750 | 653 | 517 | 247 | 157 | 107 | 38 | 18 | 17 | 2 | 3709 |
WI | 29 | 37 | 48 | 58 | 35 | 28 | 29 | 14 | 4 | 5 | 5 | 0 | 292 |
WV | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
WY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 7075 | 8944 | 11033 | 10733 | 9299 | 5299 | 3631 | 2444 | 958 | 555 | 387 | 146 | 60504 |


