2025 Oregon (OR) State Winners
School Grade | Student Name | Score | State Rank | State Percentile | Center Name | Center City | Center State |
1 | Conor Kuo | 96 | 1 | 100 | Hope Chinese Charter School | Beaverton | OR |
1 | Aahil Siddiqui | 82 | 2 | 94.1 | Sunshine Elite | Beaverton | OR |
1 | Aiden Han | 82 | 2 | 94.1 | Hope Chinese Charter School | Beaverton | OR |
1 | Ruwaifi Hoque | 66 | 3 | 91.2 | Parent Institute | Beaverton | OR |
2 | Vardaan Sharma | 96 | 1 | 100 | Mathnasium of Beaverton | Portland | OR |
2 | Sreyan Sarkar | 92 | 2 | 98.3 | SUMA’S ACEC | Beaverton | OR |
2 | Kaya Wu | 91 | 3 | 95 | Hope Chinese Charter School | Beaverton | OR |
2 | Pranav Ramesh | 91 | 3 | 95 | Sunshine Elite | Beaverton | OR |
3 | Seyon Ramanathan | 93 | 1 | 100 | Sunshine Elite | Beaverton | OR |
3 | Ivy Chen | 91 | 2 | 95.2 | Sunshine Elite | Beaverton | OR |
3 | Paul Murphy | 91 | 2 | 95.2 | Mathematics Department University of Oregon | Eugene | OR |
3 | Sniksha Mishra | 91 | 2 | 95.2 | Mathnasium of Beaverton | Portland | OR |
3 | Hatcher Kathol | 89 | 3 | 93.7 | Mathematics Department University of Oregon | Eugene | OR |
4 | Rajanya Paul | 93 | 1 | 100 | Sunshine Elite | Beaverton | OR |
4 | Chenfan Zhang | 91 | 2 | 94.3 | Sunshine Elite | Beaverton | OR |
4 | Sophia Li | 91 | 2 | 94.3 | Sunshine Elite | Beaverton | OR |
4 | Yihong Xiang | 91 | 2 | 94.3 | Mathnasium of Beaverton | Portland | OR |
4 | Gabriel Fidel | 88 | 3 | 90.6 | Sunshine Elite | Beaverton | OR |
4 | siddharth batakurki | 88 | 3 | 90.6 | Mathematics Department University of Oregon | Eugene | OR |
5 | Michael Polishchuk | 116 | 1 | 100 | Mathematics Department University of Oregon | Eugene | OR |
5 | Jonathan Zhang | 111 | 2 | 97.6 | Sunshine Elite | Beaverton | OR |
5 | Ariyan Venkat | 103 | 3 | 95.2 | Sunshine Elite | Beaverton | OR |
6 | Joseph Marcin | 120 | 1 | 100 | Mathematics Department University of Oregon | Eugene | OR |
6 | Adam Yu | 115 | 2 | 93.1 | Mathnasium of Beaverton | Portland | OR |
6 | Jessica Xie | 115 | 2 | 93.1 | Sunshine Elite | Beaverton | OR |
6 | Ryan Zhang | 112 | 3 | 89.7 | Sunshine Elite | Beaverton | OR |
7 | Chenhao Zhang* | 108 | 1 | 100 | Sunshine Elite* | Beaverton | OR |
7 | Derek Chen | 107 | 1 | 100 | Sunshine Elite | Beaverton | OR |
7 | RONIN KURLYCHEK | 103 | 2 | 93.3 | Mathematics Department University of Oregon | Eugene | OR |
7 | Graham Johnson | 85 | 3 | 86.7 | Mathematics Department University of Oregon | Eugene | OR |
8 | Anushi Mittal | 116 | 1 | 100 | Sunshine Elite | Beaverton | OR |
8 | Shawn Chen | 102 | 2 | 88.9 | Sunshine Elite | Beaverton | OR |
8 | Eesha Juneja | 95 | 3 | 66.7 | Parent Institute | Beaverton | OR |
8 | Elizabeth “Luna” Heldreth | 95 | 3 | 66.7 | Mathematics Department University of Oregon | Eugene | OR |
9 | Nathan Ye | 111 | 1 | 100 | Oregon State REMOTE | OR | |
9 | Adarsh Makina | 70 | 2 | 83.3 | Oregon State REMOTE | OR | |
9 | Advait Ajay | 68 | 3 | 66.7 | Sunshine Elite | Beaverton | OR |
10 | Anshul Mantri | 120 | 1 | 100 | Sunshine Elite | Beaverton | OR |
10 | Alexey Dmitriev | 77 | 2 | 66.7 | Sunshine Elite | Beaverton | OR |
10 | Suryan Parthasarathy | 59 | 3 | 33.3 | Mathematics Department University of Oregon | Eugene | OR |
11 | Arush Goswami | 105 | 1 | 100 | Sunshine Elite | Beaverton | OR |
* Answer sheet added later due to lost or poor scan quality.