Math Kangaroo 2024 Awards and Special Recognitions
Congratulations to all participants of the 2024 Math Kangaroo competition!
A total of 4,801 students have ranked among the top 20 in the USA and 1,761 students have achieved a top 3 ranking at the state level in the Math Kangaroo 2024 competition.
NATIONAL AWARDS
STUDENTS RANKED 1 – 3:
Gold, Silver and Bronze Medals
STUDENTS RANKED 1 – 10:
Plush Kangaroos
STUDENTS RANKED 1 – 20:
Wolfram Licenses (grades 5-12)
Math Kangaroo Bookmarks and MehtA+ Seminars (grades 1-12)
STATE AWARDS
STUDENTS RANKED 1 – 3:
Blue, Red and White Ribbons
Decks of Kangaroo Cards
SPECIAL RECOGNITIONS
$1,000 college grants awarded to 9 students.
$750 special recognition for their outstanding results awarded to 2 students.
$500 special recognition for their outstanding results awarded to 2 students.
The International Math Camp at Zakopane, Poland awarded to 10 students.
The Wolfram High School Summer Research Program at Bentley University, Boston, MA awarded to 2 students.
The Wolfram Middle School Summer Camp awarded to 3 students.
$200 gift card for the winner of the Best Poster Contest for the Math Kangaroo 2025
$100 gift card for the winner of the Best T-shirt Design for the Math Kangaroo 2025
Summary
43,006 Math Kangaroo T-shirts
43,006 Math Kangaroo Pencils
43,006 Math Kangaroo 2024 Postcards
43,006 Math Kangaroo Plush/Wooden Toys
44,070 Certificates of Participation
38,030 Certificates of Ranking
1,685 Plush Kangaroos
4,801 Math Kangaroo Bookmarks
1,254 Wolfram Licenses
4,801 MehtA+ Seminars
9 College Grants $1,000
2 Special Recognitions for Outstanding Results $750
2 Special Recognitions for Outstanding Results $500
10 International Math Camps at Zakopane
5 Wolfram Camps
227 Gold Medals
75 Silver Medals
137 Bronze Medals
664 Blue Ribbons
535 Red Ribbons
562 White Ribbons
1,761 Decks of Kangaroo Cards
Math Kangaroo 2023
AWARD | NUMBER |
Certificates of Participation | 36,421 |
Lego Kangaroo Toys | 33,283 |
Math Kangaroo Pencils | 33,283 |
Math Kangaroo T-shirts | 33,283 |
Math Kangaroo 2023 Postcards | 36,421 |
Certificates of Ranking | 33,283 |
National Winner Magnets | 4,872 |
Math Kangaroo Dancing Robot | 1,745 |
Math Kangaroo Keepsake Silver Figurine | 19 |
Gold Medals | 242 |
Silver Medals | 74 |
Bronze Medals | 240 |
Wolfram|Alpha Notebook Editions | 526 |
Mehta+ Paradoxes and Fallacies in Probability and Statistics Seminar | 426 |
College Grants $1000 | 4 |
Special Recognitions for Outstanding Results $800 | 1 |
Special Recognitions for Outstanding Results $700 | 1 |
Special Recognitions for Outstanding Results $500 | 3 |
Special Recognitions for Outstanding Results $250 | 2 |
International Math Camp at Zakopane | 10 |
Wolfram Camps | 4 |
Math Kangaroo 5-Pen Silver Box Puzzle Set | 1,830 |
Blue Ribbons | 662 |
Red Ribbons | 558 |
White Ribbons | 610 |
Congratulations to all participants of the 2023 Math Kangaroo competition!
Math Kangaroo 2022
AWARD | NUMBER |
Certificates of Participation | 30,550 |
Plush Kangaroo Toys | 30,550 |
Math Kangaroo Pencils | 30,550 |
Math Kangaroo T-shirts | 30,550 |
Math Kangaroo 2022 Postcards | 30,550 |
Certificates of Ranking | 30,550 |
National Winner Magnets | 7,354 |
Math Kangaroo Robot Puzzles | 2,947 |
Gold Medals | 894 |
Silver Medals | 224 |
Bronze Medals | 349 |
Wolfram|Alpha Notebook Editions | 809 |
Mehta+ Graph Theory Lecture | 809 |
College Grants $1000 | 9 |
Special Recognitions for Outstanding Results $750 | 2 |
Special Recognitions for Outstanding Results $500 | 3 |
Special Recognitions for Outstanding Results $100 | 1 |
Wolfram Camps | 2 |
AI/Machine Learning Research Bootcamp | 2 |
AI in Visual Arts | 10 |
Drawstring Backpack | 2,694 |
Blue Ribbons | 1,253 |
Red Ribbons | 687 |
White Ribbons | 754 |
Congratulations to all participants of the 2022 Math Kangaroo competition! Check out all the highlights and winners here!
Math Kangaroo 2021
AWARD | NUMBER |
Certificates of Participation | 31,004 |
Rubber Kangaroo Toys | 29,608 |
Math Kangaroo Pencils | 29,608 |
Math Kangaroo T-shirts | 29,608 |
Math Kangaroo 2021 Postcards | 29,608 |
Certificates of Ranking | 31,004 |
National Winner Magnets | 8,074 |
Gold Medals | 1,254 |
Silver Medals | 206 |
Bronze Medals | 464 |
Mehta+ Digital Kits | 3,656 |
Wolfram|Alpha Notebook Editions | 694 |
College Grants $1000 | 2 |
Special Recognitions for Outstanding Results $500 | 6 |
Special Recognitions for Outstanding Results $300 | 2 |
Special Recognitions for Outstanding Results $200 | 3 |
Special Recognition for Outstanding Result $100 | 1 |
Special Recognition for Outstanding Result $50 | 1 |
Wolfram Camps | 2 |
iD Tech Camps | 27 |
Math Kangaroo Puzzles | 3,088 |
Blue Ribbons | 1,602 |
Red Ribbons | 696 |
White Ribbons | 790 |
Math Kangaroo 2020
AWARD | NUMBER |
Certificates of Participation | 35,171 |
Math Kangaroo Riddle Keychains | 35,171 |
Math Kangaroo Pencils | 35,171 |
Math Kangaroo T-shirts | 35,171 |
Certificates of Ranking | 35,171 |
Gold Medals | 974 |
Silver Medals | 133 |
Bronze Medals | 250 |
College Grant $1000 | 5 |
Special Recognition for Outstanding Results $500 | 9 |
Special Recognition for Outstanding Results $300 | 3 |
Special Recognition for Outstanding Results $200 | 7 |
Special Recognition for Outstanding Result $100 | 1 |
MK Pillows | 2,635 |
MK State Magnets | 2,635 |
MK National Magnets | 8,459 |
Challenging Wooden Puzzles | 22 |
Dominos | 8 |
Drones | 67 |
Flash Light/Power Banks | 8 |
Kangaroo Block Sets | 338 |
KSF Signature Bags, Stuffed | 33 |
MK Money Maze Cubes | 841 |
MK Small Log Puzzles | 1,381 |
MK Windbreakers | 4 |
RINGO Die Spur der Ringe | 2 |
Set of Family Game | 1 |
Smart Watch | 1 |
Math Kangaroo 2019
AWARD | NUMBER |
Certificates of Participation | 31,837 |
MK Rulers | 31,837 |
Pencils | 31,837 |
Cerificates of Excelence - National Winner | 4,444 |
Gold Medals | 354 |
Silver Medals | 60 |
Bronze Medals | 169 |
MK Winners Int'l Zakopane Camp | 10 |
College Grants $1000 | 2 |
College Grant $700 | 1 |
Special Recognition for Outstanding Results $500 | 4 |
Special Recognition for Outstanding Results $300 | 4 |
Special Recognition for Outstanding Result $200 | 1 |
National Winner Magnets | 4,444 |
MK Keepsake - Souvenir for Distinguished Graduates | 24 |
MK Steel Water Bottle | 1289 |
Flash Light/Power Bank | 110 |
Charger/Speaker Combo or Other Speaker | 198 |
Dancing Donnie Bluetooth Speaker | 1,647 |
Math and Science Books | 6 |
Calligraphy Set | 4 |
No Stress Chess | 4 |
Certificates of Excelence - State Winner | 1811 |
Robo-Cube-Puzzle | 1811 |
First in State Blue Ribbons | 727 |
Second in State Red Ribbons | 532 |
Third in State White Ribbon | 552 |
Math Kangaroo 2018
AWARDS | NUMBER |
Certificates of Participation | 29,345 |
Tangramm Puzzles | 29,345 |
Pencils | 29,345 |
Cerificates of Excelence - National | 3,796 |
Gold Medals | 220 |
Silver Medals | 41 |
Bronze Medals | 139 |
MK Winners Int'l Zakopane Camp | 10 |
College grant $1000 | 3 |
College Grant $500 | 3 |
Special Recognition for Outstanding Results $300 | 3 |
Special Recognition for Outstanding Result $200 | 1 |
Special Recognition for Outstanding Results $100 | 4 |
Special Recognition for "long term participation" Amazon Gift Cards $50.00 | 3 |
National Winner Magnets | 3,795 |
Smart Watches | 400 |
Fitness Watches | 3,395 |
Certificates of Excelence - State | 1,647 |
Wooden Puzzles | 1,647 |
First in State Blue Ribbons | 610 |
Second in State Red Ribbons | 506 |
Third in State White Ribbon | 531 |
Math Kangaroo 2015
AWARD | NUMBER |
FIRST IN STATE BLUE RIBBON | 493 |
SECOND IN STATE RED RIBBON | 419 |
THIRD IN STATE WHITE RIBBON | 431 |
College Grants $1000 | 3 |
ZAKOPANE Int'l Math Camp | 9 |
Gift Cards $100 | 7 |
Gift Cards $50 | 3 |
Gift Cards $30 | 2 |
SMART COOKIES | 228 |
359 MATHEMATICAL PUZZLES | 10 |
BRAIN BENDER | 1 |
EASY ORIGAMI | 4 |
ENJOYING MATH | 6 |
ENTERTAINING SCIENCE | 55 |
MK Cap | 330 |
MK Lunch Bag | 1443 |
MK Sport Black Bags | 1343 |
Samsung GALAXY Tab3 | 20 |
SET GAME | 67 |
TWICE A HERO | 8 |
WOODEN PUZZLES | 11 |
Math Kangaroo 2014
AWARD | NUMBER |
Best Buy Gift Cards $100 | 4 |
Best Buy Gift Cards $50 | 87 |
Best Buy Gift Cards $30 | 24 |
Best Buy Gift Cards $20 | 69 |
SET Family Game | 12 |
KANGAROO PUZZLE | 34 |
AEROPLANE PUZZLES | 119 |
MAGIC LOOPS | 1043 |
EASY Origami | 73 |
SPORTS BACK PACK | 135 |
ENTERTAINING SCIENCE | 44 |
100 Math Brainteasers | 17 |
THE MOSCOW PUZZLES | 318 |
ZAKOPANE MATH KANGAROO CAMP | 7 |
WOLFRAM MATHAMATICA CAMP | 4 |
GOLD MEDAL | 89 |
SILVER MEDAL | 27 |
BRONZE MEDAL | 78 |