2026 Delaware (DE) State Winners
| Student Name | Grade | State Rank | Center Name | Center City | Center State |
| STEVEN WANG | 1 | 1 | A Grade Ahead MathWizard | Bear | DE |
| MAX HU | 1 | 2 | A Grade Ahead MathWizard | Bear | DE |
| AHAANA SAMANT | 1 | 2 | Sylvan Learning Center | Middletown | DE |
| KIYANSH AHUJA | 1 | 3 | Sylvan Learning Center | Middletown | DE |
| PRITHVI SUBRAMANIAM | 2 | 1 | A Grade Ahead MathWizard | Bear | DE |
| REYAN BITLA | 2 | 2 | A Grade Ahead MathWizard | Bear | DE |
| ANYA GOEL | 2 | 3 | A Grade Ahead MathWizard | Bear | DE |
| JAIVIK REDDY PENUBOLU | 3 | 1 | A Grade Ahead MathWizard | Bear | DE |
| OLIVER WU | 3 | 1 | A Grade Ahead MathWizard | Bear | DE |
| KRISHA MANDAL | 3 | 2 | A Grade Ahead MathWizard | Bear | DE |
| HUNTER DONG | 3 | 3 | A Grade Ahead MathWizard | Bear | DE |
| PRATIK PARIDA | 4 | 1 | A Grade Ahead MathWizard | Bear | DE |
| RYAN ASHWATH | 4 | 2 | Sylvan Learning Center | Middletown | DE |
| VAISHNAVI KHUTALE | 4 | 3 | A Grade Ahead MathWizard | Bear | DE |
| ANVIKA HARIKRISHNAN | 5 | 1 | A Grade Ahead MathWizard | Bear | DE |
| PRANAV VARAGANTI | 5 | 2 | A Grade Ahead MathWizard | Bear | DE |
| VIHAAN KISANAGARAM | 5 | 3 | A Grade Ahead MathWizard | Bear | DE |
| OWEN HUANG | 6 | 1 | A Grade Ahead MathWizard | Bear | DE |
| ARSH GOEL | 6 | 2 | A Grade Ahead MathWizard | Bear | DE |
| SARANSH JADHAV | 6 | 3 | A Grade Ahead MathWizard | Bear | DE |
| AKHIL TAMMANA | 7 | 1 | A Grade Ahead MathWizard | Bear | DE |
| MAANASSAI KUKALAKUNTLA | 7 | 2 | Best Brains Middletown | Middletown | DE |
| YASHASRI MALLEPU | 7 | 3 | Best Brains Middletown | Middletown | DE |
| DYLAN GUO | 8 | 1 | A Grade Ahead MathWizard | Bear | DE |
| ABHIGYAN PATHAK | 8 | 2 | Sylvan Learning Center | Middletown | DE |
| MIHIKA GANDHI | 8 | 3 | Sylvan Learning Center | Middletown | DE |
| OJAS MUNDADA | 9 | 1 | A Grade Ahead MathWizard | Bear | DE |
| PRAMIT POL | 9 | 2 | A Grade Ahead MathWizard | Bear | DE |
| CHANAKYA KETHIREDDI | 9 | 3 | Best Brains Middletown | Middletown | DE |
| SATYA KOKONDA | 10 | 1 | A Grade Ahead MathWizard | Bear | DE |
| VISMAY THAMIDALA | 10 | 2 | A Grade Ahead MathWizard | Bear | DE |
| ELAINE GUO | 11 | 1 | A Grade Ahead MathWizard | Bear | DE |
