2025 Georgia (GA) State Winners
| School Grade | Student Name | Score | State Rank | State Percentile | Center Name | Center City | Center State |
| 1 | David Kalangara | 87 | 1 | 99.3 | PRIMARY SCHOOL of Atlanta International School | Atlanta | GA |
| 1 | Nathan Fang | 87 | 1 | 99.3 | Best Brains Cumming East | Cumming | GA |
| 1 | WEI WANG | 87 | 1 | 99.3 | SJL ACADEMY | Suwanee | GA |
| 1 | Lynn Sun | 83 | 2 | 98.6 | Best Brains Cumming East | Cumming | GA |
| 1 | Reid Murillo Vargas | 83 | 2 | 98.6 | Curie Learning of Cumming | Cumming | GA |
| 1 | Julia Komsky | 82 | 3 | 97.9 | Curie Learning of Cumming | Cumming | GA |
| 1 | YING WANG | 82 | 3 | 97.9 | SJL ACADEMY | Suwanee | GA |
| 2 | Benjamin Tran | 96 | 1 | 99.4 | Sharon Elementary | Suwanee | GA |
| 2 | HANNAH LIU | 96 | 1 | 99.4 | SJL ACADEMY | Suwanee | GA |
| 2 | Vedant Bazaari | 96 | 1 | 99.4 | Curie Learning of Cumming | Cumming | GA |
| 2 | August Xu | 93 | 2 | 99.1 | PRIMARY SCHOOL of Atlanta International School | Atlanta | GA |
| 2 | Pranav Vishvesh | 92 | 3 | 98.8 | Matt Elementary School | Cumming | GA |
| 3 | Andrew Liu | 96 | 1 | 99.4 | Curie Learning of Cumming | Cumming | GA |
| 3 | BENJAMIN LU | 96 | 1 | 99.4 | SJL ACADEMY | Suwanee | GA |
| 3 | Zihan Zhang | 96 | 1 | 99.4 | Findley Oaks Elementary | Johns Creek | GA |
| 3 | Chloe Shen | 88 | 2 | 98.6 | Emory University | Atlanta | GA |
| 3 | Mason Cai | 88 | 2 | 98.6 | Big Creek Elementary | Cumming | GA |
| 3 | Tian Coats | 88 | 2 | 98.6 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 3 | SOPHIA COMBS | 87 | 3 | 98 | SJL ACADEMY | Suwanee | GA |
| 4 | Adith Rode | 96 | 1 | 99.2 | Georgia Institute of Technology | Atlanta | GA |
| 4 | Aditya Balakrishnan | 96 | 1 | 99.2 | Forsyth County Schools | Cumming | GA |
| 4 | Dongyuan Pan | 96 | 1 | 99.2 | Sharon Elementary | Suwanee | GA |
| 4 | Maneet Arakere | 96 | 1 | 99.2 | Forsyth County Schools | Cumming | GA |
| 4 | Yuqi Fu | 93 | 2 | 98.9 | Hongfan Chinese Academy | Marietta | GA |
| 4 | AVA WANG | 92 | 3 | 98 | Curie Learning of Cumming | Cumming | GA |
| 4 | Samanvi Guntupalli | 92 | 3 | 98 | Big Creek Elementary | Cumming | GA |
| 4 | Seokmin Jade Jang | 92 | 3 | 98 | Northwoods Montessori School | Doraville | GA |
| 5 | Jason Li | 120 | 1 | 99.4 | Curie Learning of Cumming | Cumming | GA |
| 5 | Vikram Machanavajjhala | 120 | 1 | 99.4 | Big Creek Elementary | Cumming | GA |
| 5 | Yutvika Vuyala | 120 | 1 | 99.4 | Big Creek Elementary | Cumming | GA |
| 5 | Albert Li | 112 | 2 | 98.5 | Northwoods Montessori School | Doraville | GA |
| 5 | Avyukth Ram Sarann | 112 | 2 | 98.5 | New Hope Elementary | Cumming | GA |
| 5 | Eva Deng | 112 | 2 | 98.5 | Curie Learning of Cumming | Cumming | GA |
| 5 | Aarav Suresh | 111 | 3 | 97.4 | Settles Bridge Elementary | Suwanee | GA |
| 5 | Lyen Dong | 111 | 3 | 97.4 | Johns Creek Elementary School | Suwanee | GA |
| 5 | Raj Singh | 111 | 3 | 97.4 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 5 | Ryan Huang | 111 | 3 | 97.4 | Emory University | Atlanta | GA |
| 6 | Eugene Bae | 120 | 1 | 98.8 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 6 | Max Lin | 120 | 1 | 98.8 | Hongfan Chinese Academy | Marietta | GA |
| 6 | Nicholas Jones | 116 | 2 | 97.6 | Georgia Institute of Technology | Atlanta | GA |
| 6 | Shrish Sarvesh | 111 | 3 | 96.5 | Forsyth County Schools | Cumming | GA |
| 7 | Jelena Dong | 120 | 1 | 97.5 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 7 | Kellen Lack | 120 | 1 | 97.5 | Forsyth County Schools | Cumming | GA |
| 7 | Vibhu Kallu | 120 | 1 | 97.5 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 7 | Luka Meshchaniuk | 115 | 2 | 96.2 | Curie Learning of Cumming | Cumming | GA |
| 7 | Andrew Dyachenko | 111 | 3 | 95 | Emory University | Atlanta | GA |
| 8 | Aidan Park | 120 | 1 | 98 | Emory University | Atlanta | GA |
| 8 | Aiden Zhao | 120 | 1 | 98 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 8 | Advika Singh | 113 | 2 | 94 | Georgia Institute of Technology | Atlanta | GA |
| 8 | Emily Tan | 113 | 2 | 94 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 8 | Timur Sidorov | 108 | 3 | 92 | Curie Learning of Cumming | Cumming | GA |
| 9 | Christopher Gao | 120 | 1 | 90 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 9 | Eunchan Jung | 120 | 1 | 90 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 9 | Tejas Gandi | 115 | 2 | 80 | Forsyth County Schools | Cumming | GA |
| 9 | Yiyang Liu | 98 | 3 | 70 | Emory University | Atlanta | GA |
| 10 | Varun Gadi | 120 | 1 | 100 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 10 | Caroline Huang | 111 | 2 | 90 | Emory University | Atlanta | GA |
| 10 | Anna Zhang | 92 | 3 | 80 | Fulton Science Academy ONLINE | Alpharetta | GA |
| 11 | Samanyu Ganesh | 110 | 1 | 100 | Emory University | Atlanta | GA |
| 11 | Ishaan Nagireddi | 105 | 2 | 87.5 | Hendricks Middle School | Cumming | GA |
| 11 | Ellen Kolesnikova | 103 | 3 | 75 | Emory University | Atlanta | GA |
| 12 | Alex Hart * | 120 | 1 | 100 | Emory University * | Atlanta | GA |
| 12 | Anshul Gokul | 108 | 1 | 100 | Forsyth County Schools | Cumming | GA |
| 12 | SAI PALIREDDY | 106 | 2 | 66.7 | Curie Learning of Cumming | Cumming | GA |
| 12 | Chloe Park | 51 | 3 | 33.3 | Emory University | Atlanta | GA |
* Answer sheet added later due to lost or poor scan quality.
