2026 Grade 1 National Winners
| Student Name | Score | National Rank | Center Name | Center City | Center
State |
| AIDEN WANG | 96 | 1 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| ALICIA SHA | 96 | 1 | MLCCC Wayne ONLINE | Wayne | PA |
| ELVIN LIU | 96 | 1 | Churchill Road Elementary School ONLINE | McLean | VA |
| ERIN JIN | 96 | 1 | John Green Elementary School | Dublin | CA |
| JASPER CHEN | 96 | 1 | Abacus Math Circle ONLINE | Albany | CA |
| LIAM CHANG | 96 | 1 | Engaging Math Circles Remote | San Jose | CA |
| STELLA GAO | 96 | 1 | Think Academy U.S. ONLINE | San Jose | CA |
| TANISHKA POWAR | 96 | 1 | Delight Montessori | San Jose | CA |
| TERESA LIU | 96 | 1 | The Quarry Lane School | Dublin | CA |
| AYANSH BALAKRISHNAN | 93 | 2 | Daves Creek Elementary School | Cumming | GA |
| WARURAN GOKULAKRISHNAN | 93 | 2 | Socrates Academy | Matthews | NC |
| ADRIEN BERGERON | 92 | 3 | Mathnasium of Bellevue | Bellevue | WA |
| ISHANI CHAKKILAM | 92 | 3 | AoPS Academy Frisco | Frisco | TX |
| JASPER GUO | 92 | 3 | Stemtree of Diamond Bar | Diamond Bar | CA |
| VYAAS VIRKAR | 92 | 3 | RSM Plano | Plano | TX |
| ALEC KOBYLKO | 91 | 4 | RSM Woodbury | Irvine | CA |
| ARJUN SINGH | 91 | 4 | Safari Kid Pleasanton | Pleasanton | CA |
| ARNAV PATEL | 91 | 4 | Safari Kid Pleasanton | Pleasanton | CA |
| ASHLYN TAM | 91 | 4 | Sutter Elementary School | Santa Clara | CA |
| CHARLES CHENG | 91 | 4 | Loving Tree Academy of Milpitas | Milpitas | CA |
| DIANA BALGIMBAYEVA | 91 | 4 | Russian Kids House | Reston | VA |
| ENLIN ZHU | 91 | 4 | Leap Ahead Academics | Foster City | CA |
| EUGENE SONG | 91 | 4 | C and T Education ONLINE | East Brunswick | NJ |
| EVELYN ZHANG | 91 | 4 | BASIS Independent Fremont Lower Campus | Fremont | CA |
| JASMINE CHECHANI | 91 | 4 | Safari Kid Pleasanton | Pleasanton | CA |
| MISHA AGGARWAL | 91 | 4 | Safari Kid Pleasanton | Pleasanton | CA |
| RISHAAN MALLIK | 91 | 4 | AoPS Academy Gaithersburg | Gaithersburg | MD |
| SMYRA KARMAKAR | 91 | 4 | Safari Kid Pleasanton | Pleasanton | CA |
| ZOE DASHEVSKY | 90 | 5 | AoPS Academy Santa Clara | Santa Clara | CA |
| NOAH XIAO | 89 | 6 | Think Academy San Jose A | San Jose | CA |
| CLARA HU | 88 | 7 | Best Brain Plano | Plano | TX |
| DEESHAN CHATTERJEE | 88 | 7 | AvatarMath Learning Center ONLINE | Chesterfield | MO |
| ISAAC HE | 88 | 7 | California State REMOTE | CA | |
| JONATHAN ZHAO | 88 | 7 | Think Academy Bellevue at 12729 | Bellevue | WA |
| SHUCHENG (AARON) YIN | 88 | 7 | AoPS Academy Princeton | Princeton | NJ |
| ALAN WEI | 87 | 8 | Green Grass Education Center | Newark | CA |
| CORA GEEL | 87 | 8 | Russian Kids House | Reston | VA |
| ELLIE ZHOU | 87 | 8 | Think Academy U.S. ONLINE | San Jose | CA |
| KYLE SANDHU | 87 | 8 | Tessellations School | Cupertino | CA |
| MIRA MARKOVA-RAINA | 87 | 8 | The Goddard School of Chino Hills ONLINE | Chino Hills | CA |
| RUIZHE PING | 87 | 8 | New Concept Academy ONLINE | Cupertino | CA |
| SIERRA COOPER | 87 | 8 | John Green Elementary School | Dublin | CA |
| ABHINOV JANA | 86 | 9 | RSM Herndon | Herndon | VA |
| ADAM YANG | 86 | 9 | Sierra Canyon School ONLINE | Chatsworth | CA |
| ANDREW JIANG | 86 | 9 | Harris Public Library | Granger | IN |
| ANGAD SAXENA | 86 | 9 | Aurora Center | Aurora | IL |
| CHANDLER LI | 86 | 9 | Think Academy U.S. ONLINE | San Jose | CA |
| DEVIN LIU | 86 | 9 | EDNova Academy | San Mateo | CA |
| DIANA MIRZOEV | 86 | 9 | Georgetown STEAM Academy | Washington D.C. | DC |
| ETHAN PONOMARENKO | 86 | 9 | Triz Island ONLINE | Redmond | WA |
| ISHANVI KONIGIRI | 86 | 9 | Safari Kid Pleasanton | Pleasanton | CA |
| KUNAL TIWARI | 86 | 9 | Sutter Elementary School | Santa Clara | CA |
| LEO DENG | 86 | 9 | Oregon State REMOTE | OR | |
| RACHEL CLIVE | 86 | 9 | Think Academy U.S. ONLINE | San Jose | CA |
| RAY WANG | 86 | 9 | Jing Mei Elementary School | Bellevue | WA |
| SAMANTHA YANG | 86 | 9 | Think Academy Los Altos | Los Altos | CA |
| SOPHIA YANG | 86 | 9 | Sierra Canyon School ONLINE | Chatsworth | CA |
| THEODORE ZID | 86 | 9 | Rite Click Learning Point | San Diego | CA |
| VIKRAM PENDYALA | 86 | 9 | Orlando Math Circle Maitland REMOTE | Maitland | FL |
| YUHUI WANG | 86 | 9 | Mathnasium of Kirkland | Kirkland | WA |
| AIDEN CHONG | 85 | 10 | Jensen Ranch Elementary | Castro Valley | CA |
| ALAN CAI | 84 | 11 | New Key Education LLC | West Chester | PA |
| ETHAN HU | 84 | 11 | Somerset Elementary | Bellevue | WA |
| JAMES KIM | 84 | 11 | iLearning Little Neck ONLINE | Little Neck | NY |
| NORA SAHA | 84 | 11 | Sunshine Elite | Beaverton | OR |
| RIYA GUPTA | 84 | 11 | Coyote Creek Elementary | San Ramon | CA |
| RUBY LEE | 84 | 11 | AoPS Academy Santa Clara | Santa Clara | CA |
| RUIYING TAO | 84 | 11 | Rite Click Learning Point | San Diego | CA |
| TEDDY GOLDSMITH | 84 | 11 | UCLA Olga Radko Endowed Math Circle ONLINE | Los Angeles | CA |
| AIDEN HAN | 83 | 12 | BASIS Plano | Plano | TX |
| AMARI CADE CADAHING | 83 | 12 | National Math Stars TX ONLINE | Austin | TX |
| ARJUN KOTIAN | 83 | 12 | MindzQ Education | Fair Lawn | NJ |
| CHRISTIAN-ALEXANDER ANTONOPOULOS | 83 | 12 | Easton Country Day School | Easton | CT |
| EVAN DERRYBERRY | 83 | 12 | Loving Tree Academy of Ardenwood | Newark | CA |
| HAOTIAN YU | 83 | 12 | Michigan State REMOTE | MI | |
| LUCAS SUN | 83 | 12 | Sunshine Academy Vienna | Vienna | VA |
| LUNA WU | 83 | 12 | Science & Math Interactive Learning Experience | Raleigh | NC |
| SHIVRAJ DUTT | 83 | 12 | Hunter College Campus Schools | New York | NY |
| WILSON TAN | 83 | 12 | Think Academy Bellevue at 12729 | Bellevue | WA |
| YU-LUN CHENG | 83 | 12 | West Valley Elementary School | Sunnyvale | CA |
| AIDEN SHA | 82 | 13 | Enriches Lab | Belmont | CA |
| ARIA ZHAO | 82 | 13 | RSM San Mateo | San Mateo | CA |
| ARYAV MAHAJAN | 82 | 13 | RSM San Jose Westgate | San Jose | CA |
| ELAINE SHANG | 82 | 13 | Somerset Elementary | Bellevue | WA |
| EMMANUEL WRIGHT | 82 | 13 | Cypress Homeschool Association | Cypress | TX |
| ETHAN QIAO | 82 | 13 | CCACC Academy Center | Rockville | MD |
| FRITZ SCHALLICH | 82 | 13 | Red Bridge School | San Francisco | CA |
| JAMES BURTON | 82 | 13 | Challenger School Farmington Campus | Farmington | UT |
| JOSHUA YE | 82 | 13 | STEAM Citizen ONLINE | Coppell | TX |
| KOUNISH GHOSH | 82 | 13 | RSM Edison | Edison | NJ |
| LEO LI | 82 | 13 | Think Academy Bellevue at 12729 | Bellevue | WA |
| LIANA MU | 82 | 13 | RSM Sugar Land | Sugar Land | TX |
| LUCAS LI | 82 | 13 | UCLA Olga Radko Endowed Math Circle ONLINE | Los Angeles | CA |
| LUNA HAUG | 82 | 13 | Atlanta Academy | Roswell | GA |
| MICHAEL NEYKOV | 82 | 13 | Midwest Academy for Gifted Education | Chicago | IL |
| MOKSHA PATEL | 82 | 13 | C and T Education ONLINE | East Brunswick | NJ |
| NIKESH JAMMULA | 82 | 13 | Cottonwood Creek K8 | Dublin | CA |
| TIMOTHY DU | 82 | 13 | Loving Tree Academy of Milpitas | Milpitas | CA |
| AAHANA NAMJOSHI | 81 | 14 | Delight Montessori | San Jose | CA |
| AIDEN WEN-LING | 81 | 14 | Okemos Center | Okemos | MI |
| ALAN ZHENG | 81 | 14 | Enriches Lab | Belmont | CA |
| ALBERT ZHAN | 81 | 14 | RSM Rockville | Rockville | MD |
| ALEX LI | 81 | 14 | RSM Winchester | Winchester | MA |
| ARIANA FLINN | 81 | 14 | Bexley Public Library | Columbus | OH |
| CHRISTOPHER LUO | 81 | 14 | New Key Education LLC | West Chester | PA |
| CLARA LIU | 81 | 14 | Northville NCCAE | Northville | MI |
| ETHAN TAN | 81 | 14 | Okemos Center | Okemos | MI |
| ETHAN XU | 81 | 14 | Mathnasium of Burlingame | Burlingame | CA |
| FELIX ZHAO | 81 | 14 | RSM Pleasanton | Pleasanton | CA |
| HAORAN FANG | 81 | 14 | Think Academy San Jose A | San Jose | CA |
| JAY GUPTA | 81 | 14 | The Pingry School ONLINE | Short Hills | NJ |
| LUCAS GE | 81 | 14 | Basis Independent Silicon Valley Lower | Sunnyvale | CA |
| LUMING YIN | 81 | 14 | Bowman School | Palo Alto | CA |
| MORGAN SUN | 81 | 14 | iLearning Little Neck ONLINE | Little Neck | NY |
| NEEV KOTANDON | 81 | 14 | Think Academy San Jose A | San Jose | CA |
| NIKA MIJATOVIC | 81 | 14 | Russian Kids House | Reston | VA |
| NOLAN HSU | 81 | 14 | Ivy Garden | Chicago | IL |
| RADHE RAMESHA | 81 | 14 | Brighter Bee ONLINE | Jersey City | NJ |
| VED PATEL | 81 | 14 | Safari Kid Pleasanton | Pleasanton | CA |
| WESLEY HEYLMAN | 81 | 14 | Samantha Smith Elementary | Sammamish | WA |
| WESLEY WANG | 81 | 14 | Mathnasium of Redmond | Redmond | WA |
| ALBERT ZHOU | 80 | 15 | The Quarry Lane School | Dublin | CA |
| ANGUS YOUNG | 80 | 15 | Mount Pleasant Elementary School | Livingston | NJ |
| ARJUN TRIPATHY | 80 | 15 | RSM Katy | Katy | TX |
| AUGUSTUS FANG | 80 | 15 | New Key Education LLC | West Chester | PA |
| EDWARD CURTIN | 80 | 15 | Amelia Earhart School | Alameda | CA |
| EGAN WANG | 80 | 15 | Think Academy San Jose A | San Jose | CA |
| NOVALEA WANG | 80 | 15 | Think Academy Bellevue at 12729 | Bellevue | WA |
| SABYASACHI MAJI | 80 | 15 | Math Kangaroo at Purdue | West Lafayette | IN |
| SMYRA KOTLA | 80 | 15 | Lila Bringhurst Elementary School ONLINE | Fremont | CA |
| ZAIYUE LUO | 80 | 15 | Helios School | Sunnyvale | CA |
| AARON WU | 79 | 16 | BASIS Independent Bothell | Bothell | WA |
| AGASTYA BANSAL | 79 | 16 | RSM Pleasanton | Pleasanton | CA |
| ANHUA HU | 79 | 16 | West Des Moines Library | West Des Moines | IA |
| ANNA PENG | 79 | 16 | Navy Elementary School ONLINE | Fairfax | VA |
| ASHER WU | 79 | 16 | AJ Tutoring | Menlo Park | CA |
| DAHLIA LUNTS | 79 | 16 | Star Academy Watertown | Watertown | MA |
| ETHAN TANG | 79 | 16 | Amax Academy | San Gabriel | CA |
| KIAAN MALHOTRA | 79 | 16 | RSM Herndon | Herndon | VA |
| NISHAD SHIORAMWAR | 79 | 16 | AoPS Academy Pleasanton | Pleasanton | CA |
| RUDRANSH GABBETA | 79 | 16 | Texas State REMOTE | TX | |
| RYAN DAI | 79 | 16 | BestBrains Solon | Solon | OH |
| VEER KRISHNAN | 79 | 16 | Behrens Ranch Center Round Rock | Round Rock | TX |
| YUCHENG OUYANG | 79 | 16 | Helios School | Sunnyvale | CA |
| AVYAN AMRITKAR | 78 | 17 | Fred E Weibel Elementary School | Fremont | CA |
| DANIEL LI | 78 | 17 | Big Creek Elementary | Cumming | GA |
| ELLEN GILLAN | 78 | 17 | RSM Coppell | Coppell | TX |
| EMERSON LIU-BARBARO | 78 | 17 | Park Village Elementary School | San Diego | CA |
| EMILY YU | 78 | 17 | Think Academy Bellevue at 12729 | Bellevue | WA |
| ERIC LI | 78 | 17 | AoPS Academy Mountain View | Mountain View | CA |
| IRENE CHAVES-MACLEAN | 78 | 17 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| JOHNNY BERMAN | 78 | 17 | Boston Education Inc. | Los Angeles | CA |
| LEO WANG | 78 | 17 | SJL ACADEMY | Suwanee | GA |
| LOGAN LI | 78 | 17 | AoPS Academy Lexington | Waltham | MA |
| MICAH LIN | 78 | 17 | Mirman School | Los Angeles | CA |
| NATHAN WANG | 78 | 17 | Stemtree of Diamond Bar | Diamond Bar | CA |
| NOLAN JIANG | 78 | 17 | Manhattan ACE ONLINE | New York | NY |
| OWEN SONG | 78 | 17 | Mathnasium of Kirkland | Kirkland | WA |
| REYAAN DEY | 78 | 17 | RSM Sugar Land | Sugar Land | TX |
| ROMAN PRAKASH | 78 | 17 | The Pingry School ONLINE | Short Hills | NJ |
| RYAN SCHROEDER | 78 | 17 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| SRINIKA BANDA | 78 | 17 | Triangle Math and Science Academy | Cary | NC |
| THOMAS MAO | 78 | 17 | AoPS Academy Carmel Valley | San Diego | CA |
| VIVIEN HENLI | 78 | 17 | Think Academy Irvine | Irvine | CA |
| WINNIE CHU | 78 | 17 | Polish Saturday School in Minneapolis | Minneapolis | MN |
| ALEXANDRA WANG | 77 | 18 | Lingoace Center | Scarsdale | NY |
| AMELIA CHEN | 77 | 18 | Thurston Math Club | Ann Arbor | MI |
| ATHARVA MANIKANDAPRABU | 77 | 18 | Emory University | Atlanta | GA |
| AVYUKTH REDDY REDDY | 77 | 18 | Edutree Dallas | Allen | TX |
| ELIZABETH LIU | 77 | 18 | CCACC Academy Center | Rockville | MD |
| ELLIE XIA | 77 | 18 | Nysmith School | Herndon | VA |
| ETHAN LUO | 77 | 18 | Think Academy Los Altos | Los Altos | CA |
| IDHANT JAIN | 77 | 18 | Safari Kid Pleasanton | Pleasanton | CA |
| JAY HAN | 77 | 18 | The Goddard School of Chino Hills ONLINE | Chino Hills | CA |
| JAYDEN SONG | 77 | 18 | Affinity Academy | Round Rock | TX |
| KAI YUE XI | 77 | 18 | Medina Elementary School | Medina | WA |
| KAI ZHAO | 77 | 18 | Think Academy San Jose A | San Jose | CA |
| KAVEEN KOTECHA | 77 | 18 | Ivy Leaf Academy | Chino Hills | CA |
| LIAM KO | 77 | 18 | Lakeview Elementary School in WA | Kirkland | WA |
| MAX WEI | 77 | 18 | WuKong Education ONLINE | Mountain View | CA |
| NEIL OPELA | 77 | 18 | Gantry View School | Long Island City | NY |
| NIRVAAN THAMMISHETTY | 77 | 18 | Tambark Creek Elementary School | Bothell | WA |
| NOLAN ZHAN | 77 | 18 | Integna’s Orange Elephant | LA CRESCENTA | CA |
| RACHEL WEN | 77 | 18 | The Pingry School ONLINE | Short Hills | NJ |
| SAMAV SHEKHAR | 77 | 18 | Best Brains Fort Mill | Fort Mill | SC |
| SAN LEE | 77 | 18 | The Burkard School | San Mateo | CA |
| SIYUAN MENG | 77 | 18 | RSM Factoria | Bellevue | WA |
| THEO YOON | 77 | 18 | RSM North San Francisco | San Francisco | CA |
| THOMAS BURTON | 77 | 18 | The Geneva School of Manhattan | New York | NY |
| VINCENT WANG | 77 | 18 | BASIS Independent Bothell | Bothell | WA |
| YIYI DAI | 77 | 18 | Mathnasium of Lynnwood | Lynnwood | WA |
| YUVIN SHARMA | 77 | 18 | Think Academy U.S. ONLINE | San Jose | CA |
| AARYA KASLIKAR | 76 | 19 | RSM Metrowest | Framingham | MA |
| ABIGAIL BARTZ | 76 | 19 | SchoolNova at Stony Brook | Stony Brook | NY |
| ALEXANDER WONG | 76 | 19 | Mathnasium of Reading | Reading | MA |
| ALISTER CRUZEN | 76 | 19 | Big Dream Academy | Cypress | TX |
| ELLIS KAMSTRA | 76 | 19 | GEM Academy and Center | Plano | TX |
| INHO HEO | 76 | 19 | Eisenhower Elementary CA | Santa Clara | CA |
| JAYDEN CHENG | 76 | 19 | College Park Elementary School | San Mateo | CA |
| JESSE CHEN-JU | 76 | 19 | Basis Independent Silicon Valley Lower | Sunnyvale | CA |
| LEO XU | 76 | 19 | Beyond Young Academy | Millburn | NJ |
| SHANAYA GUPTA | 76 | 19 | Harmony Science Academy Sugar Land Elementary | Sugar Land | TX |
| SHYAM JAYARAMAN | 76 | 19 | TAG Young Scholars | New York | NY |
| TANYA ZHANG | 76 | 19 | Basis Independent Silicon Valley Lower | Sunnyvale | CA |
| ZIJIN LIU | 76 | 19 | Affinity Academy | Round Rock | TX |
| ZOE LIU | 76 | 19 | Think Academy U.S. ONLINE | San Jose | CA |
| AADIT KHANNA | 75 | 20 | Mathnasium Of Dublin | Dublin | CA |
| ARJUN SHAGA | 75 | 20 | AoPS Academy Pleasanton | Pleasanton | CA |
| BRANDON LIU | 75 | 20 | John Muir Elementary | San Jose | CA |
| CHIAN-MU ZHENG | 75 | 20 | Honors Review Learning Center Fort Lee | Fort Lee | NJ |
| ETHAN SUN | 75 | 20 | Think Academy Bellevue at 12729 | Bellevue | WA |
| HANNAH CHEN | 75 | 20 | Radiance Learning of Bellevue | Bellevue | WA |
| IVY SUN | 75 | 20 | CNF K12 | Ithaca | NY |
| JIMMY ZHAO | 75 | 20 | Somerset Elementary | Bellevue | WA |
| LIA KWON | 75 | 20 | Basis Independent Silicon Valley Lower | Sunnyvale | CA |
| LUCAS BAO | 75 | 20 | Affinity Academy | Round Rock | TX |
| MAX HAN | 75 | 20 | Hillside Elementary School | Livingston | NJ |
| MITCHELL ZHU | 75 | 20 | RSM Sharon | Walpole | MA |
| RIAAN DAS | 75 | 20 | GEM Academy and Center | Plano | TX |
| RICHARD YU | 75 | 20 | Think Academy Los Altos | Los Altos | CA |
| TAIKA BROWN | 75 | 20 | Hope Chinese Charter School | Beaverton | OR |
