2025 Grade 11 National Winners
| Student Name | Score | National Rank | National Percentile | Center Name | Center City | Center State |
| Allan Yuan | 120 | 1 | 99.3 | Birmingham Math Academy | Birmingham | AL |
| Jason Liu | 120 | 1 | 99.3 | World Wonder Education | PITTSBURGH | PA |
| Lucas Hinds | 120 | 1 | 99.3 | MMC&M ONLINE | Kingston | TN |
| Siddharth Nair | 116 | 2 | 99 | Mathico at St. Gregory’s Learning Hall | White Plains | NY |
| Adam Yanco | 115 | 3 | 96.6 | MathAltitude School of Mathematics | Worcester | MA |
| Aishwarya Agrawal | 115 | 3 | 96.6 | Washington State REMOTE | WA | |
| Alexander Sheffield | 115 | 3 | 96.6 | Basis Independent Manhattan Upper | New York | NY |
| Andrey Kalashnikov | 115 | 3 | 96.6 | TR Consulting Group Inc | Newton | MA |
| Arnav Adepu | 115 | 3 | 96.6 | MindzQ Education | Fair Lawn | NJ |
| Kavin Nathan | 115 | 3 | 96.6 | BrightPath Academy | Coppell | TX |
| Tyler Germain | 115 | 3 | 96.6 | RSM Newton | Newton | MA |
| Wonjun Choi | 112 | 4 | 96.3 | Asheville School | Asheville | NC |
| Evan Zhang | 111 | 5 | 95.2 | CCACC Academy Center | Rockville | MD |
| Haydn Chan | 111 | 5 | 95.2 | Illinois State REMOTE | IL | |
| Kefei Liao | 111 | 5 | 95.2 | AITE Institute | Irvine | CA |
| Aiden Yejoon Kim | 110 | 6 | 91.5 | OSU Stillwater | Stillwater | OK |
| Andrew Feng | 110 | 6 | 91.5 | Carnegie Mellon University | Pittsburgh | PA |
| Anish Sankar | 110 | 6 | 91.5 | RSM Wellesley | Wellesley Hills | MA |
| Aryan Raj | 110 | 6 | 91.5 | RSM Herndon | Herndon | VA |
| Baixuan Chen | 110 | 6 | 91.5 | RSM Irvine | Irvine | CA |
| Edward Feng | 110 | 6 | 91.5 | Stratford Preparatory Blackford | San Jose | CA |
| Gordon Cheng | 110 | 6 | 91.5 | Gigamind Explorer Education San Mateo | San Mateo | CA |
| Harini Venkatesh | 110 | 6 | 91.5 | Math Rangers at Brentwood Library | Brentwood | NH |
| Leya Balayoghan | 110 | 6 | 91.5 | Prime Factor at Overlake | Redmond | WA |
| Samanyu Ganesh | 110 | 6 | 91.5 | Emory University | Atlanta | GA |
| Tony Song | 110 | 6 | 91.5 | CCACC Academy Center | Rockville | MD |
| Clemens Brass | 108 | 7 | 91.2 | RSM Scarsdale | Scarsdale | NY |
| Ayan Dalmia | 107 | 8 | 90.5 | New Jersey Enrichment Academy | Millburn | NJ |
| Kedaar Shankarnarayan | 107 | 8 | 90.5 | RSM Livingston | Livingston | NJ |
| Krithik Prasad | 106 | 9 | 89.1 | RSM Naperville | Naperville | IL |
| Michelle Nogin | 106 | 9 | 89.1 | California State University Fresno | Fresno | CA |
| Siddharth Pasari | 106 | 9 | 89.1 | RSM Manhattan Upper East Side ONLINE | New York | NY |
| Soham Dam | 106 | 9 | 89.1 | Carnegie Mellon University | Pittsburgh | PA |
| Arush Goswami | 105 | 10 | 87.1 | Sunshine Elite | Beaverton | OR |
| Bhavin Dang | 105 | 10 | 87.1 | School of Mathematical and Statistical Sciences ASU | Tempe | AZ |
| Henry Chen | 105 | 10 | 87.1 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Ishaan Nagireddi | 105 | 10 | 87.1 | Hendricks Middle School | Cumming | GA |
| Jiajun Luo | 105 | 10 | 87.1 | RSM Stamford | Greenwich | CT |
| Serena Feng | 105 | 10 | 87.1 | AITE Institute | Irvine | CA |
| Ellen Kolesnikova | 103 | 11 | 86.7 | Emory University | Atlanta | GA |
| Alexa Chang | 102 | 12 | 84.7 | Caltech | Pasadena | CA |
| Kai Marcelais | 102 | 12 | 84.7 | Mathnasium of Redmond | Redmond | WA |
| Plato Wong | 102 | 12 | 84.7 | MathSeed Fremont Stevenson | Fremont | CA |
| Yiting Zhu | 102 | 12 | 84.7 | AITE Institute | Irvine | CA |
| Yuting Liu | 102 | 12 | 84.7 | Sunshine Academy Vienna | Vienna | VA |
| Zarif Ahanaf | 102 | 12 | 84.7 | Carnegie Mellon University | Pittsburgh | PA |
| Brandon Hu | 101 | 13 | 82.3 | Blacksburg Chinese School | Blacksburg | VA |
| Philemon Kuo | 101 | 13 | 82.3 | Russian School of Mathematics Chevy Chase | Chevy Chase | MD |
| Raymond Menkov | 101 | 13 | 82.3 | Hanover High School ONLINE | Hanover | NH |
| Rithik Vir | 101 | 13 | 82.3 | Random Math | Cupertino | CA |
| Ritvik Ranjan | 101 | 13 | 82.3 | Emory University | Atlanta | GA |
| Roy Wang | 101 | 13 | 82.3 | Champaign Urbana Math Circle ONLINE | Urbana | IL |
| Samarth Das | 101 | 13 | 82.3 | RSM Plano | Plano | TX |
| Albert Ding | 100 | 14 | 81.6 | Cordova Branch Library | Cordova | TN |
| Jessica Wu | 100 | 14 | 81.6 | Ann Hua Chinese School ONLINE | Ann Arbor | MI |
| Michael Chen | 99 | 15 | 81.3 | Science & Math Interactive Learning Experience | Raleigh | NC |
| Redger Xu | 98 | 16 | 81 | Stratford Preparatory Blackford | San Jose | CA |
| Allen Li | 97 | 17 | 78.6 | NEST+m | New York | NY |
| Brian Tay | 97 | 17 | 78.6 | RSM Herndon | Herndon | VA |
| Daniel Liu | 97 | 17 | 78.6 | AITE Institute | Irvine | CA |
| Karthik Prasad | 97 | 17 | 78.6 | RSM Naperville | Naperville | IL |
| Mihir Kotbagi | 97 | 17 | 78.6 | RSM San Jose Westgate | San Jose | CA |
| Nathan Chan | 97 | 17 | 78.6 | RSM Irvine | Irvine | CA |
| Prithvi Anickode | 97 | 17 | 78.6 | Scottsdale MMRA | Scottsdale | AZ |
| Daniel Mezhirov | 96 | 18 | 77.2 | Math & More Studio | Lexington | MA |
| Darius Cleaver | 96 | 18 | 77.2 | Francis W. Parker School | Chicago | IL |
| Justin Li | 96 | 18 | 77.2 | Russian School of Mathematics Chevy Chase | Chevy Chase | MD |
| Rachit Sakurikar | 96 | 18 | 77.2 | RSM Edison | Edison | NJ |
| Akshara Kumar | 95 | 19 | 75.9 | New Jersey Enrichment Academy | Millburn | NJ |
| Sophie Huang | 95 | 19 | 75.9 | CCACC Academy Center | Rockville | MD |
| Yifan Sheng | 95 | 19 | 75.9 | Think Academy U.S. ONLINE | San Jose | CA |
| Zhuoqun Yang | 95 | 19 | 75.9 | iLearning Bayside ONLINE | Bayside | NY |
| Pranav Balasubramanian | 93 | 20 | 75.5 | AlphaStar Academy | Cupertino | CA |
