2025 Grade 5 National Winners
| Student Name | Score | National Rank | National Percentile | Center Name | Center City | Center State |
| Aakash Kokate | 120 | 1 | 99.5 | RSM Bethesda | North Bethesda | MD |
| Aaron Huang | 120 | 1 | 99.5 | Mathnasium of Redondo Beach | Redondo Beach | CA |
| Adithan Gokulakrishnan | 120 | 1 | 99.5 | Socrates Academy | Matthews | NC |
| Alex Dou | 120 | 1 | 99.5 | AoPS Academy Irvine | Irvine | CA |
| Ananya Rajan | 120 | 1 | 99.5 | Washington School | Millburn | NJ |
| Angela Guo | 120 | 1 | 99.5 | 98thPercentile ONLINE | Grapevine | TX |
| Avyan Vyas | 120 | 1 | 99.5 | Brighter Future Learning Center | Cupertino | CA |
| Avyukt Agarwal | 120 | 1 | 99.5 | Prime Factor at Overlake | Redmond | WA |
| David Zhou | 120 | 1 | 99.5 | Washington School | Millburn | NJ |
| Deborah Tae | 120 | 1 | 99.5 | RSM Upper West Side ONLINE | New York | NY |
| Ella Li | 120 | 1 | 99.5 | Horace Mann Elementary | Redmond | WA |
| Hanyfield Yan | 120 | 1 | 99.5 | IvyPlus New York ONLINE | New York | NY |
| Haruto Yasukawa | 120 | 1 | 99.5 | Enatai Elementary School | Bellevue | WA |
| Ishan Sinha | 120 | 1 | 99.5 | CKMathletes REMOTE | Los Altos | CA |
| Jaeden Tan | 120 | 1 | 99.5 | Irvine International Academy | Irvine | CA |
| Jasey Carter | 120 | 1 | 99.5 | Mathnasium of Westchase | Tampa | FL |
| Jason Li | 120 | 1 | 99.5 | Curie Learning of Cumming | Cumming | GA |
| Jay Ryu | 120 | 1 | 99.5 | Solana Ranch Elementary | San Diego | CA |
| Jonny Dunn | 120 | 1 | 99.5 | Draper Elementary School | Draper | UT |
| Leaya Chen | 120 | 1 | 99.5 | BASIS Independent Fremont Lower Campus | Fremont | CA |
| Mason Liu | 120 | 1 | 99.5 | MathSeed Cupertino ONLINE | San Jose | CA |
| Maya Pothina | 120 | 1 | 99.5 | The Quarry Lane School | Dublin | CA |
| Miana Guo | 120 | 1 | 99.5 | International Children Education Association | Culver City | CA |
| Neal Rasi | 120 | 1 | 99.5 | Socrates Academy | Matthews | NC |
| Nikhil Bhavsar | 120 | 1 | 99.5 | Think Academy San Jose A | San Jose | CA |
| Robert Zelevinsky | 120 | 1 | 99.5 | RSM Sharon | Walpole | MA |
| Rohan Shah | 120 | 1 | 99.5 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Roy Zhu | 120 | 1 | 99.5 | Grace Academy | San Diego | CA |
| Ryan Lin | 120 | 1 | 99.5 | Woodridge Elementary School | Bellevue | WA |
| Shurui Liu | 120 | 1 | 99.5 | Mathnasium of Redmond | Redmond | WA |
| Sofia Fastishevskaya | 120 | 1 | 99.5 | Poes School of Accelerated Math | Sarasota | FL |
| Thvisha Sriadibhatla | 120 | 1 | 99.5 | The Quarry Lane School | Dublin | CA |
| Vikram Machanavajjhala | 120 | 1 | 99.5 | Big Creek Elementary | Cumming | GA |
| Yutvika Vuyala | 120 | 1 | 99.5 | Big Creek Elementary | Cumming | GA |
| Zand Nazer | 120 | 1 | 99.5 | RSM San Francisco Lakeside | San Francisco | CA |
| Zhewen Jin | 120 | 1 | 99.5 | The Quarry Lane School | Dublin | CA |
| Advik Mallick | 117 | 2 | 99.4 | MathSeed Fremont Stevenson | Fremont | CA |
| Henry Xu | 117 | 2 | 99.4 | Gigamind Explorer Education Foster City | Foster City | CA |
| Jensen Li | 117 | 2 | 99.4 | STEM Builders Learning Center | Plymouth | MN |
| Olivia Ye | 117 | 2 | 99.4 | Fun Math Education ONLINE | Walnut | CA |
| Shreyan Chattopadhyay | 117 | 2 | 99.4 | RSM Sharon | Walpole | MA |
| Skanda Mahesh | 117 | 2 | 99.4 | Warwick Elementary School | Fremont | CA |
| Damian Chong | 116 | 3 | 99.2 | RSM Fremont – Session Thirteen (Fremont | CA | |
| Derek Pan | 116 | 3 | 99.2 | Bridge Elementary School | Lexington | MA |
| Devin Lai | 116 | 3 | 99.2 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Feliks LESIEWICZ | 116 | 3 | 99.2 | RSM San Ramon Alcosta | San Ramon | CA |
| Krish Iyengar | 116 | 3 | 99.2 | RSM Dublin | Dublin | CA |
| Michael Lin | 116 | 3 | 99.2 | Mathnasium of Redmond | Redmond | WA |
| Michael Polishchuk | 116 | 3 | 99.2 | Mathematics Department University of Oregon | Eugene | OR |
| Niranjan Harikrishnan Nair | 116 | 3 | 99.2 | Delaware Chester Community School | Glen Mills | PA |
| Ranran Geng | 116 | 3 | 99.2 | Elizabeth Blackwell Elementary | Sammamish | WA |
| Rohan Sambangi | 116 | 3 | 99.2 | MathSeed Fremont Stevenson | Fremont | CA |
| Sebastian Sachelarie-Sandhu | 116 | 3 | 99.2 | RSM Woodbury | Irvine | CA |
| Shizhen Li | 116 | 3 | 99.2 | Arroyo Vista Elementary School | South Pasadena | CA |
| Shuyan Liu | 116 | 3 | 99.2 | RSM Factoria | Bellevue | WA |
| Varun Vasanth | 116 | 3 | 99.2 | RSM Winchester | Winchester | MA |
| Zachary Ethier | 116 | 3 | 99.2 | RSM Acton | Acton | MA |
| Aadya Trivedi | 115 | 4 | 98.4 | James Dougherty Elementary School | Dublin | CA |
| Adam Xu | 115 | 4 | 98.4 | Somerset Elementary | Bellevue | WA |
| Adeline Chen | 115 | 4 | 98.4 | RSM San Jose Westgate | San Jose | CA |
| Aditya Oak | 115 | 4 | 98.4 | California State REMOTE | CA state | |
| Advik Basu | 115 | 4 | 98.4 | RSM Encino | Encino | CA |
| Advik Kumar | 115 | 4 | 98.4 | Think Academy San Jose A | San Jose | CA |
| Aiden Gao | 115 | 4 | 98.4 | RSM Sharon | Walpole | MA |
| Albert Wang | 115 | 4 | 98.4 | Brighter Bee ONLINE | Jersey City | NJ |
| Alexander Jedynak | 115 | 4 | 98.4 | PSIS 119Q The Glendale School | Glendale | NY |
| Alexander Kam | 115 | 4 | 98.4 | Eye Level Elk Grove Learning Center | Elk Grove | CA |
| Alexander Pereyaslavets | 115 | 4 | 98.4 | Burton Valley Elementary School | Lafayette | CA |
| Alyssa Zhang | 115 | 4 | 98.4 | MindzQ Education | Fair Lawn | NJ |
| Andrew Peng | 115 | 4 | 98.4 | The Rhoades School | Encinitas | CA |
| Angela Shang | 115 | 4 | 98.4 | CNF K12 | Ithaca | NY |
| Angela xia | 115 | 4 | 98.4 | Green Grass Education Center | Newark | CA |
| Anushree Bhagyaraj | 115 | 4 | 98.4 | MMC&M ONLINE | Kingston | TN |
| Anvee Das | 115 | 4 | 98.4 | South Jersey Innovation Center | Mt. Laurel | NJ |
| Arjun Agarwal | 115 | 4 | 98.4 | The Quarry Lane School | Dublin | CA |
| Atharv Gupta | 115 | 4 | 98.4 | Parkmont Elementary School | Fremont | CA |
| Atharv Trivedi | 115 | 4 | 98.4 | Steven Millard Elementary | Fremont | CA |
| Brenda Bai | 115 | 4 | 98.4 | AoPS Academy Irvine | Irvine | CA |
| Daochen Li | 115 | 4 | 98.4 | Midwest Academy for Gifted Education | Chicago | IL |
| Devin Wang | 115 | 4 | 98.4 | Washington State REMOTE | WA state | |
| Gavin Wang | 115 | 4 | 98.4 | Sunshine Academy Vienna | Vienna | VA |
| George Lee | 115 | 4 | 98.4 | Orlando Math Circle Maitland REMOTE | Maitland | FL |
| George Li | 115 | 4 | 98.4 | Marshall Elementary School | Wexford | PA |
| Holden Cheng | 115 | 4 | 98.4 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| James Cha | 115 | 4 | 98.4 | The Learning Wok ONLINE | Irvine | CA |
| James Wang | 115 | 4 | 98.4 | RSM Scarsdale | Scarsdale | NY |
| Jayden Park | 115 | 4 | 98.4 | Carlton Avenue Elementary | San Jose | CA |
| Jerry Ling | 115 | 4 | 98.4 | RSM Belmont | Waltham | MA |
| Joonhyung Jung | 115 | 4 | 98.4 | RSM Louisville ONLINE | Louisville | KY |
| Justin Wang | 115 | 4 | 98.4 | RSM Scarsdale | Scarsdale | NY |
| Kristen Zhang | 115 | 4 | 98.4 | LISA Academy Fayetteville | Fayetteville | AR |
| Liam Wachi | 115 | 4 | 98.4 | Bridge Elementary School | Lexington | MA |
| Madhavan Giridharan | 115 | 4 | 98.4 | RSM Lexington | Lexington | MA |
| Marcus Li | 115 | 4 | 98.4 | GR EDU Learning Center Cupertino | Cupertino | CA |
| Matthew Mou | 115 | 4 | 98.4 | Hunter College Campus Schools | New York | NY |
| Mayukh Kothuri | 115 | 4 | 98.4 | Corral Hollow Elementary School ONLINE | Tracy | CA |
| MuYi Chen | 115 | 4 | 98.4 | GEM Academy and Center | Plano | TX |
| Naveen Chenicheri | 115 | 4 | 98.4 | Meridian Park Elementary | Shoreline | WA |
| Olin Woo | 115 | 4 | 98.4 | Arroyo Vista Elementary School | South Pasadena | CA |
| Olivia Raczko | 115 | 4 | 98.4 | RSM Tysons Corner | Falls Church | VA |
| Rex Zhang | 115 | 4 | 98.4 | RSM Buffalo Grove | Buffalo Grove | IL |
| Samarth Singh | 115 | 4 | 98.4 | Solana Pacific School | San Diego | CA |
| Sean Kau | 115 | 4 | 98.4 | XAcademy Santa Cruz County Office of Education ONLINE | Santa Cruz | CA |
| Shree Sriram | 115 | 4 | 98.4 | Mathnasium of Redmond | Redmond | WA |
| Shrevin Mirpuri | 115 | 4 | 98.4 | Mathnasium of Bellevue | Bellevue | WA |
| Sophie Ann Gonzalez Lim | 115 | 4 | 98.4 | Delight Montessori | San Jose | CA |
| Suyash Shimpi | 115 | 4 | 98.4 | Mathnasium of Redmond | Redmond | WA |
| Vihaan Pachipala | 115 | 4 | 98.4 | Peter Hansen Elementary School | Mountain House | CA |
| Will Wu | 115 | 4 | 98.4 | Argonaut Elementary School | Saratoga | CA |
| Xia Sun | 115 | 4 | 98.4 | AvatarMath Learning Center ONLINE | Chesterfield | MO |
| Yonatan Shtutman | 115 | 4 | 98.4 | RSM Newton | Newton | MA |
| Young Cui | 115 | 4 | 98.4 | RSM San Ramon Alcosta | San Ramon | CA |
| YUANYE WU | 115 | 4 | 98.4 | Edgemont School District | Scarsdale | NY |
| Ziqian Gao | 115 | 4 | 98.4 | Elizabeth Blackwell Elementary | Sammamish | WA |
| Aaron Wu | 113 | 5 | 98.4 | Socrates Academy | Matthews | NC |
| Albert Li | 112 | 6 | 98 | Northwoods Montessori School | Doraville | GA |
| Aprameyan Ramanujan | 112 | 6 | 98 | Spring Hill Elementary School | McLean | VA |
| Avyukth Ram Sarann | 112 | 6 | 98 | New Hope Elementary | Cumming | GA |
| Brady Liu | 112 | 6 | 98 | Stratford Middle School San Jose | San Jose | CA |
| Brandon Lee | 112 | 6 | 98 | RSM Sharon | Walpole | MA |
| Callan Wang | 112 | 6 | 98 | Abacus Math Circle ONLINE | Albany | CA |
| Charlie Stein | 112 | 6 | 98 | Red Lion Elementary School | Philadelphia | PA |
| Dann Merriman | 112 | 6 | 98 | RSM Factoria | Bellevue | WA |
| Eleanor Shan | 112 | 6 | 98 | PS334 Anderson School | New York | NY |
| Eva Deng | 112 | 6 | 98 | Curie Learning of Cumming | Cumming | GA |
| Ho Joon Yoon | 112 | 6 | 98 | Stratford Middle School San Jose | San Jose | CA |
| Jaewon Lee | 112 | 6 | 98 | PEL Learning Center of Milpitas ONLINE | Milpitas | CA |
| Jay Adhav | 112 | 6 | 98 | Bella Vista Elementary | San Ramon | CA |
| Lucas Wu | 112 | 6 | 98 | RSM Newton | Newton | MA |
| Mikko Lam | 112 | 6 | 98 | Charleston Chinese Academy | North Charleston | SC |
| Nora Unnikrishnan | 112 | 6 | 98 | Old Donation School | Virginia Beach | VA |
| Philip Xia | 112 | 6 | 98 | RSM Manhattan Upper East Side ONLINE | New York | NY |
| Praneeth Pulla | 112 | 6 | 98 | Ida Crown Jewish Academy | Skokie | IL |
| Roger Wu | 112 | 6 | 98 | Thomas Hart Middle School | Pleasanton | CA |
| Shashwat Sinha | 112 | 6 | 98 | RSM San Jose Westgate | San Jose | CA |
| William Chen | 112 | 6 | 98 | New Concept Academy ONLINE | Cupertino | CA |
| Zach Cho | 112 | 6 | 98 | CKMathletes REMOTE | Los Altos | CA |
| Aarav Suresh | 111 | 7 | 97.5 | Settles Bridge Elementary | Suwanee | GA |
| Arthur Chen | 111 | 7 | 97.5 | Think Academy Los Altos | Los Altos | CA |
| Ashis Dutta Kolay | 111 | 7 | 97.5 | RSM Scarsdale | Scarsdale | NY |
| Austin Nguyen | 111 | 7 | 97.5 | Carlton Avenue Elementary | San Jose | CA |
| Clara Dragusanu | 111 | 7 | 97.5 | RSM Redmond | Redmond | WA |
| Cyrus Cai | 111 | 7 | 97.5 | All For Kids Development Center | Jericho | NY |
| Daniel Wei | 111 | 7 | 97.5 | Harris Public Library | Granger | IN |
| Dawei Xu | 111 | 7 | 97.5 | Mount Pleasant Elementary School | Livingston | NJ |
| Eason Zhang | 111 | 7 | 97.5 | Manhattan ACE ONLINE | New York | NY |
| George Chen | 111 | 7 | 97.5 | Kentuckiana Chinese School | Louisville | KY |
| Ira Lavu | 111 | 7 | 97.5 | Oak Grove Lutheran Elementary School | Fargo | ND |
| Iris Li | 111 | 7 | 97.5 | Grace Academy | San Diego | CA |
| Ishaan Jain | 111 | 7 | 97.5 | Random Math | Cupertino | CA |
| Ishaan Pradhan | 111 | 7 | 97.5 | J.M. Amador Elementary School ONLINE | Dublin | CA |
| Jay Nayak | 111 | 7 | 97.5 | Hunter College Campus Schools | New York | NY |
| Joel Park | 111 | 7 | 97.5 | K & K StudyVille Inc. | Little Neck | NY |
| Jonathan Zhang | 111 | 7 | 97.5 | Sunshine Elite | Beaverton | OR |
| Kabir Thacker | 111 | 7 | 97.5 | Steven Millard Elementary | Fremont | CA |
| Kanay Busa | 111 | 7 | 97.5 | RSM Lexington | Lexington | MA |
| Lev Sulimov | 111 | 7 | 97.5 | Le Sallay Studies ONLINE | Boston | MA |
| Lucas Yang | 111 | 7 | 97.5 | Stratford Middle School San Jose | San Jose | CA |
| Lyen Dong | 111 | 7 | 97.5 | Johns Creek Elementary School | Suwanee | GA |
| Medhansh Nautiyal | 111 | 7 | 97.5 | RSM Naperville | Naperville | IL |
| Nisha Sarvasya | 111 | 7 | 97.5 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Raj Singh | 111 | 7 | 97.5 | Fulton Science Academy ONLINE | Alpharetta | GA |
| reyansh iyer | 111 | 7 | 97.5 | VSA Future Learning Center | Livingston | NJ |
| Rishi Kumar | 111 | 7 | 97.5 | Orlando Math Circle | Maitland | FL |
| Rohan Spear | 111 | 7 | 97.5 | Denver Math Kangaroo | Centennial | CO |
| Ryan Huang | 111 | 7 | 97.5 | Emory University | Atlanta | GA |
| Vincent Chan | 111 | 7 | 97.5 | RSM Woodbury | Irvine | CA |
| Vincent Hughes | 111 | 7 | 97.5 | The Meadows School | Las Vegas | NV |
| Violet Bian | 111 | 7 | 97.5 | RSM Irvine | Irvine | CA |
| Warren Li | 111 | 7 | 97.5 | California State University Fresno | Fresno | CA |
| William San | 111 | 7 | 97.5 | RSM Irvine | Irvine | CA |
| Yang Xu | 111 | 7 | 97.5 | Mathnasium of Lynnwood | Lynnwood | WA |
| Aadi Hosaagrahara | 110 | 8 | 96.8 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Aaron Li | 110 | 8 | 96.8 | Camino Pablo Elementary School | Moraga | CA |
| Aayansh Kumangodan | 110 | 8 | 96.8 | Central Park Elementary | Santa Clara | CA |
| Alisha Nayak | 110 | 8 | 96.8 | JEI Learning Center Hamilton Township | Hamilton Township | NJ |
| Arohi Bindlish | 110 | 8 | 96.8 | Mathnasium of Redmond | Redmond | WA |
| Beatrice Padowitz | 110 | 8 | 96.8 | Roycemore School ONLINE | Evanston | IL |
| Blake Zhang | 110 | 8 | 96.8 | RSM Irvine | Irvine | CA |
| Caleb Lau | 110 | 8 | 96.8 | Carlton Avenue Elementary | San Jose | CA |
| Christopher Wu | 110 | 8 | 96.8 | Haycock ES | Falls Church | VA |
| David Bao | 110 | 8 | 96.8 | Science & Math Interactive Learning Experience | Raleigh | NC |
| Derek Liu | 110 | 8 | 96.8 | Wass Elementary School | Troy | MI |
| Deven Kansal | 110 | 8 | 96.8 | Manhattan Beach Middle School | Manhattan Beach | CA |
| Ellie (Hyunsoo) Yuh | 110 | 8 | 96.8 | Fairmeadow Elementary School | Palo Alto | CA |
| Eric Cao | 110 | 8 | 96.8 | Elizabeth Blackwell Elementary | Sammamish | WA |
| Ethan Liao | 110 | 8 | 96.8 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Euclid Escoto | 110 | 8 | 96.8 | Midwest Academy for Gifted Education | Chicago | IL |
| Evan Tsai | 110 | 8 | 96.8 | Think Academy San Jose A | San Jose | CA |
| Hana Lau | 110 | 8 | 96.8 | Lila Bringhurst Elementary School | Fremont | CA |
| Ian Francis | 110 | 8 | 96.8 | Nevada Math | Sparks | NV |
| Ian Lu | 110 | 8 | 96.8 | Argonaut Elementary School | Saratoga | CA |
| Isaac Lin | 110 | 8 | 96.8 | RSM Lexington | Lexington | MA |
| Isabella Agarwal | 110 | 8 | 96.8 | Squared School Academy of Mathematics | Providence | RI |
| Jason Li | 110 | 8 | 96.8 | RSM Princeton | Princeton Junction | NJ |
| Joshua Yang | 110 | 8 | 96.8 | The Rhoades School | Encinitas | CA |
| Kabir Nawre Lohiya | 110 | 8 | 96.8 | University of Florida Gainesville | Gainesville | FL |
| Krystian Fryderyk Tkaczewski, Jr. | 110 | 8 | 96.8 | RSM Avon | Simsbury | CT |
| Kyle Park | 110 | 8 | 96.8 | AITE Institute | Irvine | CA |
| Lawrence Zhang | 110 | 8 | 96.8 | Woodridge Elementary School | Bellevue | WA |
| Liam Cheng | 110 | 8 | 96.8 | RSM Scarsdale | Scarsdale | NY |
| Lorraine Wang | 110 | 8 | 96.8 | Affinity Academy | Round Rock | TX |
| Louie Lu | 110 | 8 | 96.8 | RSM Avon | Simsbury | CT |
| Lucas Jin | 110 | 8 | 96.8 | Math Kangaroo Bothell | Bothell | WA |
| Matthew Lin | 110 | 8 | 96.8 | SpiderSmart Katy | Katy | TX |
| Miho Kano | 110 | 8 | 96.8 | Birmingham Math Academy | Birmingham | AL |
| Oscar Wang | 110 | 8 | 96.8 | Open Window School | Bellevue | WA |
| Parker Chu | 110 | 8 | 96.8 | Piedmont ALPS | Piedmont | CA |
| Parker Young | 110 | 8 | 96.8 | RSM San Mateo | San Mateo | CA |
| Rian Adur | 110 | 8 | 96.8 | K12 Scholars Hicksville | Hicksville | NY |
| Ridhi Nalla | 110 | 8 | 96.8 | Ranch Math Club | San Jose | CA |
| Samuel Cheng | 110 | 8 | 96.8 | K12 Scholars Hicksville | Hicksville | NY |
| Sophia Cao | 110 | 8 | 96.8 | Grace Academy | San Diego | CA |
| Srinath Sankar | 110 | 8 | 96.8 | School of Mathematical and Statistical Sciences ASU | Tempe | AZ |
| Stella Xiao | 110 | 8 | 96.8 | Kumon Math and Reading Center of Redmond | Redmond | WA |
| Suhas Kanuri | 110 | 8 | 96.8 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Tyler Jiang | 110 | 8 | 96.8 | Gigamind Explorer Education Foster City | Foster City | CA |
| Viaan Singh | 110 | 8 | 96.8 | AoPS Academy Morrisville | Morrisville | NC |
| Vihaan Nagar | 110 | 8 | 96.8 | RSM Factoria | Bellevue | WA |
| Vincent Sui | 110 | 8 | 96.8 | RSM Rocky Hill | Wethersfield | CT |
| Yash Madhav | 110 | 8 | 96.8 | RSM Dublin | Dublin | CA |
| Zion Wu | 110 | 8 | 96.8 | Cloverly Elementary School | Temple City | CA |
| James Middelkoop | 109 | 9 | 96.8 | Hershey Elementary School | Hershey | PA |
| Luke Hua | 109 | 9 | 96.8 | Elizabeth Blackwell Elementary | Sammamish | WA |
| Aadya Ravipati | 108 | 10 | 96.5 | MathSeed Fremont Stevenson | Fremont | CA |
| Aleksa Parsley | 108 | 10 | 96.5 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Ananya Ravi | 108 | 10 | 96.5 | ARACADEMY MATH CLUB Leander | Leander | TX |
| Anna Ruan | 108 | 10 | 96.5 | Churchill Road Elementary School ONLINE | McLean | VA |
| Caroline Shao | 108 | 10 | 96.5 | Mandarin Immersion Magnet School | Houston | TX |
| Cece Xia | 108 | 10 | 96.5 | PEL Learning Center of West San Jose | San Jose | CA |
| Charles Bai | 108 | 10 | 96.5 | AoPS Academy Bellevue | Bellevue | WA |
| Ellie Ding | 108 | 10 | 96.5 | Agoura Math Circle at El Camino Real Charter HS | Woodland Hills | CA |
| Evan Raghavendra | 108 | 10 | 96.5 | RSM Newton | Newton | MA |
| Evelyn Lam | 108 | 10 | 96.5 | RSM San Jose Westgate | San Jose | CA |
| Gerry Rong | 108 | 10 | 96.5 | Eye Level of Vienna | Vienna | VA |
| Grace Liu | 108 | 10 | 96.5 | RSM San Mateo | San Mateo | CA |
| Kasyap Gautam | 108 | 10 | 96.5 | AoPS Academy Pleasanton | Pleasanton | CA |
| Kevin Knuuti | 108 | 10 | 96.5 | Howe Library | Hanover | NH |
| Kieran Salzler | 108 | 10 | 96.5 | RSM Brookline | Brookline | MA |
| Lucas Wylie | 108 | 10 | 96.5 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Myra Jogani | 108 | 10 | 96.5 | Mount Pleasant Elementary School | Livingston | NJ |
| Nayan Rengarajan | 108 | 10 | 96.5 | RSM Burlingame | Burlingame | CA |
| Raymond Spies | 108 | 10 | 96.5 | Merritt Trace Elementary | San Jose | CA |
| Sherman Shen | 108 | 10 | 96.5 | Mathnasium of Redmond | Redmond | WA |
| Stephen Kirkowski | 108 | 10 | 96.5 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Tyler Xu | 108 | 10 | 96.5 | RSM Bellevue | Bellevue | WA |
| William Choi | 108 | 10 | 96.5 | Joseph F. Lamb P.S. and I.S. 206 | Brooklyn | NY |
| Xichen Yang | 108 | 10 | 96.5 | Sunshine Academy Vienna | Vienna | VA |
| Aarshi Jain | 107 | 11 | 95.8 | RSM Buffalo Grove | Buffalo Grove | IL |
| Alexander Liu | 107 | 11 | 95.8 | Mathnasium of Redmond | Redmond | WA |
| Alisha Maskey | 107 | 11 | 95.8 | SchoolNova at Stony Brook | Stony Brook | NY |
| Andrew Liu | 107 | 11 | 95.8 | Ace Education | Hackensack | NJ |
| ANGELA LU | 107 | 11 | 95.8 | Lakeview Elementary School in WA | Kirkland | WA |
| Anthony Lau | 107 | 11 | 95.8 | Eye Level Elk Grove Learning Center | Elk Grove | CA |
| Aryahi Roy | 107 | 11 | 95.8 | RSM Princeton | Princeton Junction | NJ |
| Atiksh Srivastava | 107 | 11 | 95.8 | Melbourne Math Circle REMOTE | Melbourne | FL |
| Bella Zhu | 107 | 11 | 95.8 | Blacksburg Math Center | Blacksburg | VA |
| Brandon Yee | 107 | 11 | 95.8 | Russian School of Mathematics Pasadena | Pasadena | CA |
| Caerwyn Bufton | 107 | 11 | 95.8 | Bentley School ONLINE | Oakland | CA |
| Caleb Amborn | 107 | 11 | 95.8 | Adventures with Mr. Math REMOTE | Oak Brook | IL |
| Caroline Tsai | 107 | 11 | 95.8 | Elizabeth Blackwell Elementary | Sammamish | WA |
| Colin Daniels | 107 | 11 | 95.8 | PRIMARY SCHOOL of Atlanta International School | Atlanta | GA |
| Cora Holman | 107 | 11 | 95.8 | Howe Library | Hanover | NH |
| Dexter Lai | 107 | 11 | 95.8 | RSM San Mateo | San Mateo | CA |
| Dhriti Yenuga | 107 | 11 | 95.8 | RSM Redmond | Redmond | WA |
| Enzo Yuen | 107 | 11 | 95.8 | RSM Burlingame | Burlingame | CA |
| George Liu | 107 | 11 | 95.8 | Cordova Branch Library | Cordova | TN |
| Guille Berton | 107 | 11 | 95.8 | Thornton Donovan School | New Rochelle | NY |
| Hunter Chen | 107 | 11 | 95.8 | Mandarin Immersion Magnet School | Houston | TX |
| Isabelle Ho | 107 | 11 | 95.8 | Solana Ranch Elementary | San Diego | CA |
| Ishaan Bansal | 107 | 11 | 95.8 | Parkmont Elementary School | Fremont | CA |
| Jacob Liang | 107 | 11 | 95.8 | Amelia Earhart School | Alameda | CA |
| Jiawei Liu | 107 | 11 | 95.8 | Findley Oaks Elementary | Johns Creek | GA |
| Karandeep Rathee | 107 | 11 | 95.8 | Samantha Smith Elementary | Sammamish | WA |
| Lauren Wu | 107 | 11 | 95.8 | RSM Mountain View | Mountain View | CA |
| Leyou Huang | 107 | 11 | 95.8 | Champaign Urbana Math Circle ONLINE | Urbana | IL |
| Lingcey Chen | 107 | 11 | 95.8 | Einstein’s Workshop | Burlington | MA |
| Lionel Huang | 107 | 11 | 95.8 | Cherrywood Elementary School | San Jose | CA |
| Matthew Sun | 107 | 11 | 95.8 | Haycock ES | Falls Church | VA |
| Max Liu | 107 | 11 | 95.8 | Y2 Academy Ridgewood | Ridgewood | NJ |
| Mia Zhu | 107 | 11 | 95.8 | Metrolina Regional Scholars Academy | Charlotte | NC |
| Nishanth Ganthi | 107 | 11 | 95.8 | RSM Ashburn | Ashburn | VA |
| Paxton Young | 107 | 11 | 95.8 | RSM Houston | Houston | TX |
| Rishi Chitlangia | 107 | 11 | 95.8 | Lakeview Elementary School in WA | Kirkland | WA |
| Ryan Chen | 107 | 11 | 95.8 | Argonaut Elementary School | Saratoga | CA |
| TAJE TRIMMING | 107 | 11 | 95.8 | International Children Education Association | Culver City | CA |
| Timothy Panfilov | 107 | 11 | 95.8 | Engaging Math Circles Remote | San Jose | CA |
| Victor Emanuel | 107 | 11 | 95.8 | RSM West Newton | Newtonville | MA |
| Vihaan Bonam | 107 | 11 | 95.8 | RSM Ashburn | Ashburn | VA |
| Vihaan Sagar | 107 | 11 | 95.8 | Lila Bringhurst Elementary School | Fremont | CA |
| Zachary Xu | 107 | 11 | 95.8 | Haycock ES | Falls Church | VA |
| Zack Xia | 107 | 11 | 95.8 | Bowman School | Palo Alto | CA |
| Aaradhya Guddeti | 106 | 12 | 95 | AoPS Academy Bellevue | Bellevue | WA |
| Aarush Edula | 106 | 12 | 95 | Peter Hansen Elementary School | Mountain House | CA |
| Aarush Kot | 106 | 12 | 95 | Connecticut State REMOTE | State | CT |
| Adwita Chakraborty Thakur | 106 | 12 | 95 | RSM Bellevue | Bellevue | WA |
| Ahaan Sanganeria | 106 | 12 | 95 | Challenge School | Denver | CO |
| Anagh Kumar | 106 | 12 | 95 | AoPS Academy Gaithersburg | Gaithersburg | MD |
| Anna Jing | 106 | 12 | 95 | Findley Oaks Elementary | Johns Creek | GA |
| Anne Wong | 106 | 12 | 95 | EDUBUS | Irvine | CA |
| Antara Bhatia | 106 | 12 | 95 | Math Competition Coaching ONLINE | Ashburn | VA |
| Ayaan Bhaya | 106 | 12 | 95 | Think Academy San Jose A | San Jose | CA |
| Ayaan Praveen | 106 | 12 | 95 | Mount Pleasant Elementary School | Livingston | NJ |
| Ayaansh Aggarwal | 106 | 12 | 95 | Challenge School | Denver | CO |
| Brielle Liu | 106 | 12 | 95 | Bexley Public Library | Columbus | OH |
