2026 U.S. territory of Guam (GU) Winners
| Student Name | Grade | State Rank | Center Name | Center City | Center State |
| KENZIE JO BRENNAN | 1 | 1 | Guam Community College B | Mangilao | GU |
| TAHLIA DORONILA | 1 | 2 | Guam Community College B | Mangilao | GU |
| XZAI’JA BLAS | 1 | 3 | Guam Community College B | Mangilao | GU |
| KAI DYLAN PAULINO | 2 | 1 | Guam Community College B | Mangilao | GU |
| ALAIAH SHAI TORRES | 2 | 2 | Guam Community College B | Mangilao | GU |
| KAIROS DONATO | 2 | 3 | Guam Community College B | Mangilao | GU |
| LUCAS MANGLONA | 2 | 3 | Guam Community College B | Mangilao | GU |
| ELLA REESE ULLOA | 3 | 1 | Guam Community College B | Mangilao | GU |
| JAYVEE QUEJADAS | 3 | 2 | Guam Community College B | Mangilao | GU |
| JON GABRIEL DE GUZMAN | 3 | 3 | Guam Community College B | Mangilao | GU |
| HAJIN YEON | 4 | 1 | Guam Community College B | Mangilao | GU |
| SEJIN YEON | 4 | 2 | Guam Community College B | Mangilao | GU |
| CHRISTIAN SERISOLA | 4 | 3 | Guam Community College B | Mangilao | GU |
| BRAESON BABAC | 5 | 1 | Guam Community College B | Mangilao | GU |
| ELISA JUNE QUIDACHAY | 5 | 2 | Guam Community College B | Mangilao | GU |
| WISDOM KOTOKU JR | 5 | 2 | Guam Community College B | Mangilao | GU |
| AMBER REYES | 5 | 3 | Guam Community College B | Mangilao | GU |
| AMBER CAPONPON | 6 | 1 | Guam Community College B | Mangilao | GU |
| MIKAYLA GAERLAN | 6 | 2 | Guam Community College B | Mangilao | GU |
| JORDY EVARISTO | 7 | 1 | Guam Community College B | Mangilao | GU |
| ALEXIS JUSTO | 7 | 2 | Guam Community College B | Mangilao | GU |
| RHON SISON | 8 | 1 | Guam Community College B | Mangilao | GU |
| RIO WATABE | 8 | 2 | Guam Community College B | Mangilao | GU |
| AUSTIN TAMAN | 8 | 3 | Guam Community College B | Mangilao | GU |
