2026 Oklahoma (OK) State Winners
| Student Name | Grade | State Rank | Center Name | Center City | Center State |
| AUSTIN HU | 1 | 1 | ABC Edmond Chinese School | Edmond | OK |
| EMILY CURRY | 1 | 2 | OSU Stillwater | Stillwater | OK |
| HENRY CONN | 1 | 3 | OSU Stillwater | Stillwater | OK |
| CALEB ADEOYE | 2 | 1 | Dove School of Discovery ONLINE | Tulsa | OK |
| LUKE DUFFY | 2 | 2 | Dove School of Discovery ONLINE | Tulsa | OK |
| KEVIN ZHOU | 2 | 3 | OSU Stillwater | Stillwater | OK |
| NYLA RICHARDSON | 3 | 1 | OSU Stillwater | Stillwater | OK |
| CHARLES LIANG | 3 | 2 | OSU Stillwater | Stillwater | OK |
| AVA ZHU | 3 | 3 | OSU Stillwater | Stillwater | OK |
| EZRA CURRY | 4 | 1 | OSU Stillwater | Stillwater | OK |
| JONATHAN JOONHA LEE | 4 | 2 | OSU Stillwater | Stillwater | OK |
| FELIX PAN | 4 | 3 | OSU Stillwater | Stillwater | OK |
| AUDREY FENG | 5 | 1 | OSU Stillwater | Stillwater | OK |
| LIAM STREET | 5 | 2 | OSU Stillwater | Stillwater | OK |
| MIA WENG | 5 | 3 | ABC Edmond Chinese School | Edmond | OK |
| LAWRENCE LI | 6 | 1 | OSU Stillwater | Stillwater | OK |
| AARV VAGHELA | 6 | 2 | OSU Stillwater | Stillwater | OK |
| LIVIA CHEN | 6 | 3 | Math Infinity | Oklahoma City | OK |
| OLIVIA ZHANG | 7 | 1 | OSU Stillwater | Stillwater | OK |
| STEVEN SUN | 7 | 2 | OSU Stillwater | Stillwater | OK |
| JONATHAN FAN | 7 | 3 | OSU Stillwater | Stillwater | OK |
| ALYSSA BOWMAN | 8 | 1 | OSU Stillwater | Stillwater | OK |
| ROMEO GOMEZ | 8 | 2 | OSU Stillwater | Stillwater | OK |
| LEONARDO ARTEAGA | 8 | 3 | OSU Stillwater | Stillwater | OK |
| MEHRUNISA PFLYUK | 9 | 1 | OSU Stillwater | Stillwater | OK |
| WALTER ERNE | 9 | 2 | OSU Stillwater | Stillwater | OK |
| SAHITHI KAVUTURU | 9 | 3 | OSU Stillwater | Stillwater | OK |
| AKSHAJ DALAVAYI | 10 | 1 | Math Infinity | Oklahoma City | OK |
