2026 Wisconsin (WI) State Winners
| Student Name | Grade | State Rank | Center Name | Center City | Center State |
| ZACHARY WANG | 1 | 1 | Madison Math Kangaroo | Madison | WI |
| JORDAN BRAHMA | 1 | 2 | Mathnasium of Green Bay | Green Bay | WI |
| VIOLET SALEH | 1 | 3 | Mathnasium of Hartland | Hartland | WI |
| DYLAN LIU | 2 | 1 | Mathnasium of Hartland | Hartland | WI |
| JOSEPH VAN NORMAN | 2 | 1 | National Math Stars WI ONLINE | Milwaukee | WI |
| TOMASZ BABIARZ | 2 | 2 | Mathnasium of Green Bay | Green Bay | WI |
| AARON HU | 2 | 3 | Madison Math Kangaroo | Madison | WI |
| LIAORAN ZHANG | 3 | 1 | Madison Math Kangaroo | Madison | WI |
| WILSON ZHANG | 3 | 2 | Leonardo da Vinci School for Gifted Learners | Green Bay | WI |
| SUMAER RINGWALA | 3 | 3 | The Prairie School | Racine | WI |
| ZAIN GOLLNICK | 4 | 1 | National Math Stars WI ONLINE | Milwaukee | WI |
| RUDRANSH KURUMADDALI | 4 | 2 | Mathnasium of Hartland | Hartland | WI |
| LEON NEZHMETDINOV | 4 | 3 | Madison Math Kangaroo | Madison | WI |
| JAY KANG | 5 | 1 | Madison Math Kangaroo | Madison | WI |
| LUCAS LIU | 5 | 2 | Madison Math Kangaroo | Madison | WI |
| SULAYMAN MURTAZA | 5 | 3 | Madison Math Kangaroo | Madison | WI |
| DU CHEN | 6 | 1 | Madison Math Kangaroo | Madison | WI |
| LUCAS MANALO | 6 | 2 | Mathnasium of Hartland | Hartland | WI |
| SHREEDEV NAIR | 6 | 3 | Mathnasium of Oak Creek | Oak Creek | WI |
| EKIM ERITEN | 7 | 1 | Madison Math Kangaroo ONLINE | Madison | WI |
| JONATHAN ZHANG | 7 | 2 | Mathnasium of Hartland | Hartland | WI |
| DARIN HRON | 7 | 3 | Mathnasium of Oak Creek | Oak Creek | WI |
| DANIEL FRAUNDORF | 8 | 1 | Mathnasium of East Appleton | Appleton | WI |
| DONOVAN KARLE | 8 | 2 | Starbuck IB World School | Racine | WI |
| DEVIN CHEN | 8 | 3 | Mathnasium of East Appleton | Appleton | WI |
| AETHON SMITH | 9 | 1 | Madison Math Kangaroo | Madison | WI |
| ANTON BOWLIN | 9 | 2 | Madison Math Kangaroo | Madison | WI |
| AARAV PATEL | 9 | 3 | Mathnasium of Green Bay | Green Bay | WI |
| OLGA DENISOVA | 10 | 1 | Madison Math Kangaroo | Madison | WI |
| KATERINA RAZENKOVA | 10 | 2 | Madison Math Kangaroo | Madison | WI |
| LIZA KANNE | 11 | 1 | Madison Math Kangaroo | Madison | WI |
| SAHARSH SIMHALAPATI | 11 | 2 | Mathnasium of Oak Creek | Oak Creek | WI |
| SAANVI KONDOJU | 11 | 3 | Madison Math Kangaroo | Madison | WI |
